Evil
Wreckoning X0
Price TBDGen V3
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | Large | Medium | Small | X-Large |
|---|---|---|---|---|---|---|---|---|
| Stack | 641mm | 630mm | 621mm | 652mm | — | — | — | — |
| Reach | 482mm | 462mm | 445mm | 502mm | — | — | — | — |
| Headtube length | 127mm | 114mm | 104mm | 139mm | — | — | — | — |
| Headtube angle | 65.2deg | 65.2deg | 65.2deg | 65.2deg | — | — | — | — |
| BB height | 351mm | 351mm | 351mm | 351mm | — | — | — | — |
| BB drop | 23mm | 23mm | 23mm | 23mm | — | — | — | — |
| Trail | 126mm | 126mm | 126mm | 126mm | — | — | — | — |
| Fork length | 571mm | 571mm | 571mm | 571mm | — | — | — | — |
| Fork offset | 42mm | 42mm | 42mm | 42mm | — | — | — | — |
| Front center | 814mm | 789mm | 767mm | 839mm | — | — | — | — |
| Chainstay length | 430mm | 430mm | 430mm | 430mm | — | — | — | — |
| Wheelbase | 1243mm | 1218mm | 1197mm | 1268mm | — | — | — | — |
| Top tube | 630mm | 608mm | 588mm | 653mm | — | — | — | — |
| Standover height | 727mm | 719mm | 710mm | 738mm | — | — | — | — |
| Seat tube length | 460mm | 425mm | 390mm | 495mm | — | — | — | — |
| Seat tube angle | 77deg | 77deg | 77deg | 77deg | — | — | — | — |
Spec geometry
| Geometry | L | M | S | XL | Large | Medium | Small | X-Large |
|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
null
Suspension
Rear shock
RockShox Super Deluxe Coil Ultimate RC2T, Trunnion 205x65 (ML 320)
Fork
RockShox ZEB, 170mm travel (axle-to-crown 586mm, 44mm offset)
Brakes
Front brake
null
Rear brake
null
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
null
Rear derailleur
null
Cassette
null
Chain
null
Crankset
null
Bottom bracket
73mm threaded (BSA) bottom bracket shell
Cockpit
Stem
null
Handlebars
null
Saddle
null
Seatpost
30.9mm seatpost diameter
Wheels & Tires
Rear wheel
29" rear wheel diameter
Rear tire
Max 29x2.6 (varies by brand)