Evil
Insurgent XX
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LARGE | MEDIUM | SMALL | X-LARGE | Large | Medium | Small | X-Large |
|---|---|---|---|---|---|---|---|---|
| Stack | 642mm | 630mm | 621mm | 652mm | — | — | — | — |
| Reach | 480mm | 460mm | 443mm | 500mm | — | — | — | — |
| Headtube length | 127mm | 114mm | 104mm | 139mm | — | — | — | — |
| Headtube angle | 64.2deg | 64.2deg | 64.2deg | 64.2deg | — | — | — | — |
| BB height | 358mm | 358mm | 358mm | 358mm | — | — | — | — |
| BB drop | 1mm | 1mm | 1mm | 1mm | — | — | — | — |
| Trail | 131mm | 131mm | 131mm | 131mm | — | — | — | — |
| Fork length | 586mm | 586mm | 586mm | 586mm | — | — | — | — |
| Fork offset | 44mm | 44mm | 44mm | 44mm | — | — | — | — |
| Front center | 832mm | 806mm | 785mm | 857mm | — | — | — | — |
| Chainstay length | 430mm | 430mm | 430mm | 430mm | — | — | — | — |
| Wheelbase | 1262mm | 1236mm | 1215mm | 1287mm | — | — | — | — |
| Top tube | 633mm | 612mm | 595mm | 654mm | — | — | — | — |
| Standover height | 724mm | 716mm | 705mm | 736mm | — | — | — | — |
| Seat tube length | 460mm | 425mm | 390mm | 495mm | — | — | — | — |
| Seat tube angle | 76.9deg | 76.9deg | 76.9deg | 76.9deg | — | — | — | — |
Spec geometry
| Geometry | LARGE | MEDIUM | SMALL | X-LARGE | Large | Medium | Small | X-Large |
|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | — | — | — | — | 810mm | 780mm | 780mm | 810mm |
| Handlebar reach | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | 142mm | 142mm | 142mm | 142mm |
| Dropper post travel | — | — | — | — | 185mm | 160mm | 125mm | 213mm |
| Seatpost offset | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Insurgent LS, 168mm travel, UD Carbon, full internal cable routing, SB+ 157mm rear spacing, integrated chain guide, threaded BB, UDH compatible
Suspension
Rear shock
RockShox Super Deluxe Coil Ultimate RC2T, Trunnion mount, 205x65 (ML 320)
Fork
RockShox ZEB Ultimate, 29", Charger 3.1 RC2 w/ ButterCups, 170mm travel, 44mm offset
Brakes
Front brake
SRAM Maven Silver
Rear brake
SRAM Maven Silver
Front rotor
SRAM HS2, 200mm
Rear rotor
SRAM HS2, 180mm
Drivetrain
Shift levers
SRAM AXS Controller, Right
Rear derailleur
SRAM XX Eagle AXS, 12-speed
Cassette
SRAM XG-1295 Eagle, 12-speed, 10-52T
Chain
SRAM XX SL AXS T-Type Chain
Crankset
SRAM XX Cranks
Bottom bracket
SRAM DUB, 73mm BSA (threaded)
Cockpit
Stem
Race Face Aeffect R Stem, 40mm length, 35mm clamp
Handlebars
Evil Boomstick Carbon Bar, UD Carbon, 35mm rise, 35mm clamp, width: S/M 780mm; L/XL 810mm, 8° backsweep, 5° upsweep
Grips
Evil Palmela Handerson lock-on
Saddle
WTB Volt Medium, 142mm width, chromoly rails
Seatpost
BikeYoke Revive dropper (S: 125mm, M: 160mm, L: 185mm, XL: 213mm)
Wheels & Tires
Front wheel
Industry Nine DH S Hydra 29, 30.5mm internal, 15x110mm
Rear wheel
Industry Nine DH S Hydra 27.5, 30.5mm internal, 12x157mm
Front tire
Maxxis Assegai, EXO+ TR, 29x2.5 WT
Rear tire
Maxxis Minion DHF, EXO TR, 27.5x2.3