Evil
Insurgent X0
Gallery
Images
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LARGE | MEDIUM | SMALL | X-LARGE | Large | Medium | Small | X-Large |
|---|---|---|---|---|---|---|---|---|
| Stack | 642mm | 630mm | 621mm | 652mm | — | — | — | — |
| Reach | 480mm | 460mm | 443mm | 500mm | — | — | — | — |
| Headtube length | 127mm | 114mm | 104mm | 139mm | — | — | — | — |
| Headtube angle | 64.2deg | 64.2deg | 64.2deg | 64.2deg | — | — | — | — |
| BB height | 358mm | 358mm | 358mm | 358mm | — | — | — | — |
| BB drop | 1mm | 1mm | 1mm | 1mm | — | — | — | — |
| Trail | 131mm | 131mm | 131mm | 131mm | — | — | — | — |
| Fork length | 586mm | 586mm | 586mm | 586mm | — | — | — | — |
| Fork offset | 44mm | 44mm | 44mm | 44mm | — | — | — | — |
| Front center | 832mm | 806mm | 785mm | 857mm | — | — | — | — |
| Chainstay length | 430mm | 430mm | 430mm | 430mm | — | — | — | — |
| Wheelbase | 1262mm | 1236mm | 1215mm | 1287mm | — | — | — | — |
| Top tube | 633mm | 612mm | 595mm | 654mm | — | — | — | — |
| Standover height | 724mm | 716mm | 705mm | 736mm | — | — | — | — |
| Seat tube length | 460mm | 425mm | 390mm | 495mm | — | — | — | — |
| Seat tube angle | 76.9deg | 76.9deg | 76.9deg | 76.9deg | — | — | — | — |
Spec geometry
| Geometry | LARGE | MEDIUM | SMALL | X-LARGE | Large | Medium | Small | X-Large |
|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | — | — | — | — | 810mm | 780mm | 780mm | 810mm |
| Handlebar reach | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Insurgent UD Carbon frame, 168mm travel, full internal cable routing, SB+ 157mm rear spacing, integrated chain guide, threaded BB, UDH compatible
Suspension
Rear shock
RockShox Super Deluxe Coil Ultimate RC2T, trunnion mount, 205x65 (LN L1 HB 38TS coil; S/M 350 lb, L/XL 400 lb)
Fork
RockShox ZEB Ultimate, Charger 3.1 RC2 w/ ButterCups, 29", 170mm travel, 44mm offset
Brakes
Front brake
SRAM Maven Silver
Rear brake
SRAM Maven Silver
Front rotor
SRAM HS2, 200mm
Rear rotor
SRAM HS2, 180mm
Drivetrain
Shift levers
null
Rear derailleur
null
Cassette
null
Chain
null
Crankset
null
Bottom bracket
Threaded (frame spec); exact BB model: null
Cockpit
Stem
Race Face Turbine-R, 35mm clamp, 40mm length
Handlebars
Evil Boomstick Carbon, 35mm clamp, 35mm rise, 8° backsweep, 5° upsweep (Width: S/M 780mm; L/XL 810mm)
Grips
Evil Palmela Handerson lock-on
Saddle
null
Seatpost
null