Evil
Insurgent GX
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LARGE | MEDIUM | SMALL | X-LARGE | Large | Medium | Small | X-Large |
|---|---|---|---|---|---|---|---|---|
| Stack | 642mm | 630mm | 621mm | 652mm | — | — | — | — |
| Reach | 480mm | 460mm | 443mm | 500mm | — | — | — | — |
| Headtube length | 127mm | 114mm | 104mm | 139mm | — | — | — | — |
| Headtube angle | 64.2deg | 64.2deg | 64.2deg | 64.2deg | — | — | — | — |
| BB height | 358mm | 358mm | 358mm | 358mm | — | — | — | — |
| BB drop | 1mm | 1mm | 1mm | 1mm | — | — | — | — |
| Trail | 131mm | 131mm | 131mm | 131mm | — | — | — | — |
| Fork length | 586mm | 586mm | 586mm | 586mm | — | — | — | — |
| Fork offset | 44mm | 44mm | 44mm | 44mm | — | — | — | — |
| Front center | 832mm | 806mm | 785mm | 857mm | — | — | — | — |
| Chainstay length | 430mm | 430mm | 430mm | 430mm | — | — | — | — |
| Wheelbase | 1262mm | 1236mm | 1215mm | 1287mm | — | — | — | — |
| Top tube | 633mm | 612mm | 595mm | 654mm | — | — | — | — |
| Standover height | 724mm | 716mm | 705mm | 736mm | — | — | — | — |
| Seat tube length | 460mm | 425mm | 390mm | 495mm | — | — | — | — |
| Seat tube angle | 76.9deg | 76.9deg | 76.9deg | 76.9deg | — | — | — | — |
Spec geometry
| Geometry | LARGE | MEDIUM | SMALL | X-LARGE | Large | Medium | Small | X-Large |
|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | — | — | — | — | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Insurgent UD Carbon frame, 168mm travel, full internal cable routing, SB+ 157mm rear spacing, integrated chain guide, threaded BB, UDH compatible
Suspension
Rear shock
RockShox Super Deluxe Coil Ultimate RCT, Trunnion mount, 205x65 (spring: S/M 350lb; L/XL 400lb)
Fork
RockShox ZEB Ultimate, Charger 3.1 RC2 w/ Buttercups, 29", 170mm travel, 44mm offset
Brakes
Front brake
SRAM Code RSC
Rear brake
SRAM Code RSC
Front rotor
SRAM CenterLine, 200mm
Rear rotor
SRAM CenterLine, 200mm
Drivetrain
Shift levers
null
Rear derailleur
null
Cassette
null
Chain
null
Crankset
null
Bottom bracket
null
Cockpit
Stem
Race Face Aeffect, 35mm clamp, 40mm length
Handlebars
Race Face Alloy Chester 35, 35mm clamp, 780mm width, 35mm rise, 8° backsweep, 5° upsweep
Grips
Evil Palmela Handerson lock-on
Saddle
null
Seatpost
null