Evil
Following LS GX
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LARGE | MEDIUM | SMALL | XLARGE |
|---|---|---|---|---|
| Stack | 601mm | 601mm | 583mm | 611mm |
| Reach | 474mm | 454mm | 434mm | 494mm |
| Headtube length | 110mm | 110mm | 90mm | 120mm |
| Headtube angle | — | — | — | — |
| BB height | 329mm | 329mm | 329mm | 329mm |
| BB drop | 44mm | 44mm | 44mm | 44mm |
| Trail | 104mm | 104mm | 104mm | 104mm |
| Fork length | 541mm | 541mm | 541mm | 541mm |
| Fork offset | 51mm | 51mm | 51mm | 51mm |
| Front center | 775mm | 755mm | 727mm | 799mm |
| Chainstay length | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1205mm | 1185mm | 1157mm | 1228mm |
| Top tube | 633mm | 613mm | 586mm | 654mm |
| Standover height | 671mm | 660mm | 646mm | 684mm |
| Seat tube length | 470mm | 432mm | 381mm | 508mm |
| Seat tube angle | — | — | — | — |
Spec geometry
| Geometry | LARGE | MEDIUM | SMALL | XLARGE |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 45mm | 45mm | 45mm | 45mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Evil Following (121mm travel) UD Carbon, full internal cable routing, SB+ 157, integrated chain guide, threaded BB
Suspension
Rear shock
RockShox Deluxe Ultimate RCT DebonAir, Trunnion 165x45
Fork
RockShox Pike Ultimate, Charger 3.1 RC2 w/ ButterCups, 130mm travel, 44mm offset
Brakes
Front brake
SRAM Code RSC
Rear brake
SRAM Code RSC
Front rotor
SRAM CenterLine, 200mm
Rear rotor
SRAM CenterLine, 200mm
Drivetrain
Shift levers
null
Rear derailleur
null
Cassette
null
Chain
null
Crankset
null
Bottom bracket
Threaded BB (BSA), model unspecified
Cockpit
Stem
Evil 12 Gauge, 45mm (35mm clamp)
Handlebars
Race Face Chester Alloy 35, 780mm width, 35mm rise, 8° backsweep, 5° upsweep
Grips
Evil Palmela Handerson lock-on
Saddle
null
Seatpost
null
Wheels & Tires
Front wheel
null
Rear wheel
null
Front tire
null
Rear tire
null
Weight
Weight
null