Evil
Chamois Hagar Force AXS XPLR
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LARGE | MEDIUM | SMALL | XLARGE |
|---|---|---|---|---|
| Stack | 612mm | 594mm | 575mm | 631mm |
| Reach | 440mm | 420mm | 400mm | 460mm |
| Headtube length | 180mm | 160mm | 140mm | 200mm |
| Headtube angle | 66.6deg | 66.6deg | 66.6deg | 66.6deg |
| BB height | 278mm | 278mm | 278mm | 278mm |
| BB drop | 80mm | 80mm | 80mm | 80mm |
| Trail | 93mm | 93mm | 93mm | 93mm |
| Fork length | 428mm | 428mm | 428mm | 428mm |
| Fork offset | 57mm | 57mm | 57mm | 57mm |
| Front center | 736mm | 708mm | 680mm | 763mm |
| Chainstay length | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1154mm | 1126mm | 1098mm | 1182mm |
| Top tube | 624mm | 605mm | 586mm | 643mm |
| Standover height | 682mm | 671mm | 662mm | 696mm |
| Seat tube length | 490mm | 470mm | 450mm | 510mm |
| Seat tube angle | 74deg | 73.5deg | 73deg | 74.5deg |
Spec geometry
| Geometry | LARGE | MEDIUM | SMALL | XLARGE |
|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 170mm |
| Stem length | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 460mm | 440mm | 420mm | 460mm |
| Handlebar reach | 80mm | 80mm | 80mm | 80mm |
| Handlebar drop | 120mm | 120mm | 120mm | 120mm |
| Saddle width | 142mm | 142mm | 142mm | 142mm |
| Dropper post travel | 150mm | 150mm | 125mm | 175mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Evil Chamois Hagar UD Carbon, Internal Routing, 142x12, Flat Mount Road, Braze-On Adapter, UDH Compatible
Suspension
Fork
Evil Carbon Chamois Hagar Fork, 12x100mm Thru-Axle, Flat Mount Brakes
Brakes
Front brake
SRAM Force AXS, Flat Mount
Rear brake
SRAM Force AXS, Flat Mount
Front rotor
SRAM Paceline Rotor, 160mm
Rear rotor
SRAM Paceline Rotor, 160mm
Drivetrain
Shift levers
SRAM Force AXS Shift-Brake
Rear derailleur
SRAM Force XPLR AXS Rear Derailleur
Cassette
SRAM Force XPLR XG-1371 10-46T
Chain
SRAM Force Chain
Crankset
SRAM Force Crankset 170mm - 38T Chainring
Bottom bracket
SRAM DUB 68mm BSA
Cockpit
Stem
Evil Stem, Length: 50mm, Clamp: 31.8
Handlebars
EASTON EA70 AX, Reach 80mm, Drop 120mm, Flare 16°, S 42cm / M 44cm / L & XL 46cm
Grips
Evil Gravel Tape w/Gel
Saddle
WTB Volt Pro 142mm Saddle
Seatpost
SRAM AXS Reverb, 30.9, S: 125mm, M/L: 150mm, XL: 175mm
Wheels & Tires
Front wheel
WTB Proterra Light i23, Tubeless
Rear wheel
WTB Proterra Light i23, Tubeless
Front tire
WTB Resolute 50 x 700 TCS Light/Fast Rolling
Rear tire
WTB Resolute 50 x 700 TCS Light/Fast Rolling