Evil
Chamois Hagar Apex AXS XPLR
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LARGE | MEDIUM | SMALL | XLARGE | Large | Medium | Small | X-Large |
|---|---|---|---|---|---|---|---|---|
| Stack | 612mm | 594mm | 575mm | 631mm | — | — | — | — |
| Reach | 440mm | 420mm | 400mm | 460mm | — | — | — | — |
| Headtube length | 180mm | 160mm | 140mm | 200mm | — | — | — | — |
| Headtube angle | 66.6deg | 66.6deg | 66.6deg | 66.6deg | — | — | — | — |
| BB height | 278mm | 278mm | 278mm | 278mm | — | — | — | — |
| BB drop | 80mm | 80mm | 80mm | 80mm | — | — | — | — |
| Trail | 93mm | 93mm | 93mm | 93mm | — | — | — | — |
| Fork length | 428mm | 428mm | 428mm | 428mm | — | — | — | — |
| Fork offset | 57mm | 57mm | 57mm | 57mm | — | — | — | — |
| Front center | 736mm | 708mm | 680mm | 763mm | — | — | — | — |
| Chainstay length | 430mm | 430mm | 430mm | 430mm | — | — | — | — |
| Wheelbase | 1154mm | 1126mm | 1098mm | 1182mm | — | — | — | — |
| Top tube | 624mm | 605mm | 586mm | 643mm | — | — | — | — |
| Standover height | 682mm | 671mm | 662mm | 696mm | — | — | — | — |
| Seat tube length | 490mm | 470mm | 450mm | 510mm | — | — | — | — |
| Seat tube angle | 74deg | 73.5deg | 73deg | 74.5deg | — | — | — | — |
Spec geometry
| Geometry | LARGE | MEDIUM | SMALL | XLARGE | Large | Medium | Small | X-Large |
|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | 170mm | 170mm | 170mm | 170mm |
| Stem length | — | — | — | — | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | — | — | — | — | 460mm | 440mm | 420mm | 460mm |
| Handlebar reach | — | — | — | — | 80mm | 80mm | 80mm | 80mm |
| Handlebar drop | — | — | — | — | 120mm | 120mm | 120mm | 120mm |
| Saddle width | — | — | — | — | 142mm | 142mm | 142mm | 142mm |
| Dropper post travel | — | — | — | — | 150mm | 150mm | 125mm | 175mm |
| Seatpost offset | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Evil Chamois Hagar UD Carbon, internal routing, 142x12, flat mount road, braze-on adapter, UDH compatible
Suspension
Fork
Evil Carbon Chamois Hagar Fork, 12x100mm thru-axle, flat mount brakes
Brakes
Front brake
SRAM Apex AXS, flat mount
Rear brake
SRAM Apex AXS, flat mount
Front rotor
SRAM Paceline Rotor, 160mm
Rear rotor
SRAM Paceline Rotor, 160mm
Drivetrain
Shift levers
SRAM Apex AXS Shift-Brake
Rear derailleur
SRAM Apex XPLR AXS Rear Derailleur
Cassette
SRAM XPLR PG-1231, 12-speed, 11-44T
Chain
SRAM Apex Chain
Crankset
SRAM Apex Crankset, 170mm, 38T chainring
Bottom bracket
SRAM DUB, 68mm BSA
Cockpit
Stem
Evil Stem, 50mm, 31.8 clamp
Handlebars
Easton EA70 AX, reach 80mm, drop 120mm, flare 16°, S 42cm / M 44cm / L-XL 46cm
Grips
Evil Gravel Tape w/Gel
Saddle
WTB Volt Pro, 142mm
Seatpost
SRAM AXS Reverb dropper, 30.9mm (S 125mm / M-L 150mm / XL 175mm)
Wheels & Tires
Front wheel
WTB Proterra Light i23, tubeless
Rear wheel
WTB Proterra Light i23, tubeless
Front tire
WTB Resolute, 700x50, TCS Light/Fast Rolling
Rear tire
WTB Resolute, 700x50, TCS Light/Fast Rolling