Devinci
Hatchet Pro GRX 610 24s
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 593mm | 563mm | 537mm | 617mm |
| Reach | 397mm | 390mm | 383mm | 404mm |
| Headtube length | 165mm | 135mm | 110mm | 190mm |
| Headtube angle | 72.5deg | 72deg | 71.5deg | 72.5deg |
| BB height | 279mm | 279mm | 279mm | 279mm |
| BB drop | 75mm | 75mm | 75mm | 75mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | — | — | — | — |
| Chainstay length | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1036mm | 1024mm | 1013mm | 1051mm |
| Top tube | 578mm | 557mm | 537mm | 593mm |
| Standover height | 831mm | 796mm | 759mm | 865mm |
| Seat tube length | 560mm | 520mm | 475mm | 600mm |
| Seat tube angle | 73deg | 73.5deg | 74deg | 73deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | — | — | — | — |
| Handlebar width | — | — | — | — |
| Handlebar reach | 70mm | 70mm | 70mm | 70mm |
| Handlebar drop | 125mm | 125mm | 125mm | 125mm |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Carbon OSC
Suspension
Fork
Carbon OSC
Brakes
Front brake
Shimano GRX RX610
Rear brake
Shimano GRX RX610
Front rotor
Rever | Centerlock | 160mm
Rear rotor
Rever | Centerlock | 160mm
Drivetrain
Shift levers
Shimano GRX RX610 (rear shifter/brake) + Shimano GRX RX610 (front brake lever)
Rear derailleur
Shimano GRX RX820 | 12s
Front derailleur
Shimano GRX RX820 | 2s
Cassette
Shimano M7100 | 12s | 11-36T | HG
Chain
Shimano M7100 | 12s
Crankset
Shimano GRX RX610 | 46/30T
Bottom bracket
FSA BB386/PF30 | Pressfit
Cockpit
Stem
V2 Pro | B:31.8mm | 6°
Handlebars
V2 Pro | B:31.8mm | R:70mm | D:125mm | FLARE 16°
Saddle
V2 Pro
Seatpost
V2 Comp | 27.2mm
Wheels & Tires
Front wheel
V2 Comp 700c | 23mm inner; Formula CL-712 | Sealed | Centerlock | TA 12x100mm; Sapim Stainless 14G w/Nylok
Rear wheel
V2 Comp 700c | 23mm inner; Formula RXC-142A | Sealed | Centerlock | TA 12x142mm | SH; Sapim Stainless 14G w/Nylok
Front tire
WTB Vulpine S | 700x40 | TCS Light SG
Rear tire
WTB Vulpine S | 700x40 | TCS Light SG
Weight
Weight
9.80 kg / 21.61 lb (size medium complete bike; approximate)