Devinci
Hatchet Pro Apex AXS 12s
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 593mm | 563mm | 537mm | 617mm |
| Reach | 397mm | 390mm | 383mm | 404mm |
| Headtube length | 165mm | 135mm | 110mm | 190mm |
| Headtube angle | 72.5deg | 72deg | 71.5deg | 72.5deg |
| BB height | 279mm | 279mm | 279mm | 279mm |
| BB drop | 75mm | 75mm | 75mm | 75mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | — | — | — | — |
| Chainstay length | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1036mm | 1024mm | 1013mm | 1051mm |
| Top tube | 578mm | 557mm | 537mm | 593mm |
| Standover height | 831mm | 796mm | 759mm | 865mm |
| Seat tube length | 560mm | 520mm | 475mm | 600mm |
| Seat tube angle | 73deg | 73.5deg | 74deg | 73deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 80mm | 80mm | 80mm | 80mm |
| Handlebar width | — | — | — | — |
| Handlebar reach | 70mm | 70mm | 70mm | 70mm |
| Handlebar drop | 125mm | 125mm | 125mm | 125mm |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Carbon OSC
Suspension
Fork
Carbon OSC
Brakes
Front brake
SRAM Apex (integrated shifter/brake lever)
Rear brake
SRAM Apex AXS (integrated shifter/brake lever)
Front rotor
160mm (Centerlock)
Rear rotor
160mm (Centerlock)
Drivetrain
Shift levers
SRAM Apex (front) / SRAM Apex AXS 12s (rear)
Rear derailleur
SRAM Apex | XPLR | AXS | 12s
Cassette
SRAM PG1231 | XPLR | 12s | 11-44T | HG
Chain
SRAM APEX | FLAT TOP | 12s
Crankset
SRAM Apex 1 | 42T
Bottom bracket
DUB BB386 Road Wide
Cockpit
Stem
V2 Pro E | B:31.8mm | 80mm | 7°
Handlebars
V2 Pro | B:31.8mm | R:70mm | D:125mm | Flare 6°
Saddle
V2 Pro
Seatpost
V2 Elite | 27.2mm
Wheels & Tires
Front wheel
DTSwiss G540 700c | 24H | 24mm Inner; DTSwiss 370 24H | 12x100 | Centerlock; Stainless 14G
Rear wheel
DTSwiss G540 700c | 24H | 24mm Inner; DTSwiss 370 24H | 12x142 | Centerlock | HG; Stainless 14G
Front tire
Maxxis Reaver | 700x40C | Hypr-X | Exo | TR | TanWall
Rear tire
Maxxis Reaver | 700x40C | Hypr-X | Exo | TR | TanWall
Weight
Weight
9.05 kg / 19.95 lb (size medium complete bike; approximate)