Colnago
G4-X SRAM Force XPLR 1x13 + Carbon Wheels
Price TBD
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 450 | 480 | 520 | 540 |
|---|---|---|---|---|
| Stack | 535mm | 554mm | 573mm | 591mm |
| Reach | 371mm | 380mm | 390mm | 400mm |
| Headtube length | — | — | — | — |
| Headtube angle | 71deg | 71.5deg | 71.5deg | 71.5deg |
| BB height | — | — | — | — |
| BB drop | 72mm | 72mm | 70mm | 70mm |
| Trail | — | — | — | — |
| Fork length | 406mm | 406mm | 406mm | 406mm |
| Fork offset | — | — | — | — |
| Front center | — | — | — | — |
| Chainstay length | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 585mm | 596mm | 613mm | 628mm |
| Top tube | 524mm | 539mm | 560mm | 581mm |
| Standover height | — | — | — | — |
| Seat tube length | — | — | — | — |
| Seat tube angle | 74deg | 74deg | 73.5deg | 73deg |
Spec geometry
| Geometry | 450 | 480 | 520 | 540 |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | — | — | — | — |
| Handlebar width | — | — | — | — |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | 15mm | 15mm | 15mm | 15mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Colnago G4-X, monocoque carbon
Suspension
Fork
Colnago G4-X carbon fork for disc brakes, external cables, round-section legs
Brakes
Front brake
SRAM Force hydraulic disc
Rear brake
SRAM Force hydraulic disc
Front rotor
SRAM CenterLine (disc)
Rear rotor
SRAM CenterLine (disc)
Drivetrain
Shift levers
SRAM Force XPLR AXS
Rear derailleur
SRAM Force 13s RD-FRC-1E-E1
Cassette
SRAM Force XPLR (13-speed)
Chain
SRAM Force Chain CN-FRC-E1 (silver)
Crankset
SRAM Force XPLR AXS (1x)
Bottom bracket
SRAM DUB
Cockpit
Stem
Colnago (not specified)
Handlebars
Colnago (not specified)
Saddle
Not specified
Seatpost
Colnago carbon seatpost, 0.15 offset, D-shape section