Cervelo
ZFS-5 XX SL AXS
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | LG | MD | SM |
|---|---|---|---|---|---|---|---|
| Stack | 610mm | 600mm | 593mm | 624mm | — | — | — |
| Reach | 457mm | 433mm | 409mm | 484mm | — | — | — |
| Headtube length | 114mm | 102mm | 96mm | 128mm | — | — | — |
| Headtube angle | 66.6deg | 66.6deg | 66.6deg | 66.7deg | — | — | — |
| BB height | — | — | — | — | — | — | — |
| BB drop | 33mm | 33mm | 33mm | 33mm | — | — | — |
| Trail | — | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | 44mm | 44mm | 44mm | 44mm | — | — | — |
| Front center | 755mm | 726mm | 700mm | 787mm | — | — | — |
| Chainstay length | 437mm | 435mm | 432mm | 440mm | — | — | — |
| Wheelbase | 1190mm | 1159mm | 1130mm | 1225mm | — | — | — |
| Top tube | 617.3mm | 589.1mm | 561.6mm | 649.1mm | — | — | — |
| Standover height | 754mm | 754mm | 756mm | 754mm | — | — | — |
| Seat tube length | — | — | — | — | — | — | — |
| Seat tube angle | 75deg | 75.1deg | 75.3deg | 74.9deg | — | — | — |
Spec geometry
| Geometry | L | M | S | XL | LG | MD | SM |
|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | 760mm | 760mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Suspension
Rear shock
Rockshox SIDLuxe Ultimate, RL 2 position remote damper, 190 x 40mm
Fork
Rockshox SID SL Ultimate, DebonAir spring, 2 position remote Charger Race Day damper, tapered steerer, 15x110mm, Maxle Stealth, 44mm offset, 100mm travel
Brakes
Front brake
SRAM Level Ultimate 4 Piston
Rear brake
SRAM Level Ultimate 4 Piston
Front rotor
SRAM CLX Centerlock
Rear rotor
SRAM CLX Centerlock
Drivetrain
Shift levers
SRAM Pod AXS controller
Rear derailleur
SRAM XX SL Eagle AXS, 12 speed
Cassette
SRAM XX SL, 10-52, 12 Speed
Chain
SRAM XX SL, 12 speed
Crankset
SRAM XX SL Eagle,32T, Boost 148 DUB
Bottom bracket
SRAM DUB, BSA 73mm
Cockpit
Stem
Race Face Aeffect Alloy, 35mm clamp, 6 degree
Handlebars
Race Face Next Carbon, 35mm clamp, 760mm width, 10mm rise
Saddle
Prologo Dimension NDR Nack
Seatpost
Cervélo SP29 Carbon 30.9
Wheels & Tires
Front wheel
Reserve 28 XC, 28mm IW, DT Swiss 240, 15x110mm, 24H, centerlock, tubeless compatible
Rear wheel
Reserve 28 XC, 28mm IW, DT Swiss 240,12x148mm, XD freehub, 24H, centerlock, tubeless compatible
Front tire
Maxxis Rekon Race, EXO 120TPI, 29x2.4
Rear tire
Maxxis Rekon Race, EXO 120TPI, 29x2.4