Cervelo
ZFS-5 XTR
Gallery
Images

other
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | LG | MD | SM |
|---|---|---|---|---|---|---|---|
| Stack | 610mm | 600mm | 593mm | 624mm | — | — | — |
| Reach | 457mm | 433mm | 409mm | 484mm | — | — | — |
| Headtube length | 114mm | 102mm | 96mm | 128mm | — | — | — |
| Headtube angle | 66.6deg | 66.6deg | 66.6deg | 66.7deg | — | — | — |
| BB height | — | — | — | — | — | — | — |
| BB drop | 33mm | 33mm | 33mm | 33mm | — | — | — |
| Trail | — | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | 44mm | 44mm | 44mm | 44mm | — | — | — |
| Front center | 755mm | 726mm | 700mm | 787mm | — | — | — |
| Chainstay length | 437mm | 435mm | 432mm | 440mm | — | — | — |
| Wheelbase | 1190mm | 1159mm | 1130mm | 1225mm | — | — | — |
| Top tube | 617.3mm | 589.1mm | 561.6mm | 649.1mm | — | — | — |
| Standover height | 754mm | 754mm | 756mm | 754mm | — | — | — |
| Seat tube length | — | — | — | — | — | — | — |
| Seat tube angle | 75deg | 75.1deg | 75.3deg | 74.9deg | — | — | — |
Spec geometry
| Geometry | L | M | S | XL | LG | MD | SM |
|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | 760mm | 760mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Suspension
Rear shock
Fox Factory Float SL, 2 position remote damper, 190mm x 40mm
Fork
Fox 32 Step-cast Factory, 100mm travel
Brakes
Front brake
Shimano XTR 2 piston
Rear brake
Shimano XTR 2 piston
Front rotor
Shimano MT900 Centerlock
Rear rotor
Shimano MT900 Centerlock
Drivetrain
Shift levers
Shimano XTR, M9100, 12 speed
Rear derailleur
Shimano XTR, M9100 SGS, 12 speed
Cassette
Shimano M9101, 10-51, 12 speed
Chain
Shimano M9100, 12 speed
Crankset
Shimano XTR, M9125, 32T, 12 Speed
Bottom bracket
Shimano XTR, BSA, 73mm
Cockpit
Stem
Race Face Aeffect Alloy, 35mm clamp, 6 degree
Handlebars
Race Face Next Carbon, 35mm clamp, 760mm width, 10mm rise
Saddle
Prologo Dimension NDR Nack
Seatpost
Cervélo SP29 Carbon 30.9
Wheels & Tires
Front wheel
Reserve 28 XC, 28mm IW, DT Swiss 240, 15x110mm, 24H, centerlock, tubeless compatible
Rear wheel
Reserve 28 XC, 28mm IW, DT Swiss 240,12x148mm, MS freehub, 24H, centerlock, tubeless compatible
Front tire
Maxxis Rekon Race, EXO 120TPI, 29x2.4
Rear tire
Maxxis Rekon Race, EXO 120TPI, 29x2.4