Cervelo
ZFS-5 120 120 XT
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | LG | MD | SM |
|---|---|---|---|---|---|---|---|
| Stack | 610mm | 600mm | 593mm | 624mm | — | — | — |
| Reach | 457mm | 433mm | 409mm | 484mm | — | — | — |
| Headtube length | 114mm | 102mm | 96mm | 128mm | — | — | — |
| Headtube angle | 66.6deg | 66.6deg | 66.6deg | 66.7deg | — | — | — |
| BB height | — | — | — | — | — | — | — |
| BB drop | 33mm | 33mm | 33mm | 33mm | — | — | — |
| Trail | — | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | 44mm | 44mm | 44mm | 44mm | — | — | — |
| Front center | 755mm | 726mm | 700mm | 787mm | — | — | — |
| Chainstay length | 437mm | 435mm | 432mm | 440mm | — | — | — |
| Wheelbase | 1190mm | 1159mm | 1130mm | 1225mm | — | — | — |
| Top tube | 617.3mm | 589.1mm | 561.6mm | 649.1mm | — | — | — |
| Standover height | 754mm | 754mm | 756mm | 754mm | — | — | — |
| Seat tube length | — | — | — | — | — | — | — |
| Seat tube angle | 75deg | 75.1deg | 75.3deg | 74.9deg | — | — | — |
Spec geometry
| Geometry | L | M | S | XL | LG | MD | SM |
|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Suspension
Rear shock
Fox Performance Elite FLOAT, 2 position damper, 190mm x 45mm
Fork
Fox Performance Elite 34 Step-cast, FLOAT EVOL air spring, Fit 4 3-position crown-adjusted damper, tapered steerer, 15x110mm, Kabolt axle, 44mm offset, 120mm travel
Brakes
Front brake
Shimano XT 4 piston
Rear brake
Shimano XT 4 piston
Front rotor
Shimano MT800 Centerlock
Rear rotor
Shimano MT800 Centerlock
Drivetrain
Shift levers
Shimano XT, M8100, 12 speed
Rear derailleur
Shimano XT, M8100 SGS, 12 speed
Cassette
Shimano M8100, 10-51, 12 speed
Chain
Shimano M8100, 12 speed
Crankset
Shimano XT, M8120 32T, 12 speed
Bottom bracket
Shimano XT, BSA 73mm
Cockpit
Stem
Race Face Aeffect R Alloy, 35mm clamp, 0 degree
Handlebars
Race Face Next R Carbon, 35mm clamp, 780mm width, 20mm rise
Saddle
Prologo Dimension NDR T4.0
Seatpost
Fox Transfer Performance
Wheels & Tires
Front wheel
Reserve 28 XC, 28mm IW, DT Swiss 350,12x148mm, MS freehub, 24H, centerlock, tubeless compatible
Rear wheel
Reserve 28 XC, 28mm IW, DT Swiss 350,12x148mm, MS freehub, 24H, centerlock, tubeless compatible
Front tire
Maxxis Rekon, EXO 60 TPI, 29x2.4
Rear tire
Maxxis Rekon, EXO 60 TPI, 29x2.4