Cervelo
Soloist 105 Race
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 48 | 51 | 54 | 56 | 58 | 61 | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 491mm | 515mm | 540mm | 565mm | 590mm | 615mm | — | — | — | — | — | — |
| Reach | 363mm | 374mm | 383mm | 392mm | 401mm | 410mm | — | — | — | — | — | — |
| Headtube length | 86mm | 106mm | 130mm | 156mm | 184mm | 211mm | — | — | — | — | — | — |
| Headtube angle | 71deg | 72deg | 73deg | 73deg | 73deg | 73deg | — | — | — | — | — | — |
| BB height | — | — | — | — | — | — | — | — | — | — | — | — |
| BB drop | 74.5mm | 74.5mm | 72mm | 72mm | 69.5mm | 69.5mm | — | — | — | — | — | — |
| Trail | 57.3mm | 57.3mm | 57.3mm | 57.3mm | 57.3mm | 57.3mm | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — | — | — | — | — | — |
| Fork offset | 57.5mm | 51.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm | — | — | — | — | — | — |
| Front center | 574mm | 576mm | 578mm | 595mm | 611mm | 628mm | — | — | — | — | — | — |
| Chainstay length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | — | — | — | — | — | — |
| Wheelbase | 972mm | 974mm | 977mm | 994mm | 1011mm | 1028mm | — | — | — | — | — | — |
| Top tube | 516mm | 532mm | 548mm | 565mm | 581mm | 598mm | — | — | — | — | — | — |
| Standover height | 708mm | 748mm | 774mm | 798mm | 824mm | 848mm | — | — | — | — | — | — |
| Seat tube length | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat tube angle | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | — | — | — | — | — | — |
Spec geometry
| Geometry | 48 | 51 | 54 | 56 | 58 | 61 | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | 165mm | 165mm | 170mm | 170mm | 172.5mm | 172.5mm |
| Stem length | — | — | — | — | — | — | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Handlebar width | — | — | — | — | — | — | 360mm | 380mm | 400mm | 400mm | 420mm | 420mm |
| Handlebar reach | — | — | — | — | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | 0mm | 0mm | 0mm | 0mm | 15mm | 15mm |
Specs
Full specs
>
Specs
Full specs
Suspension
Fork
Cervélo All-Carbon, Tapered Soloist Fork
Brakes
Front rotor
Shimano CL700 Centerlock
Rear rotor
Shimano CL700 Centerlock
Drivetrain
Shift levers
Shimano 105, R7120
Rear derailleur
Shimano 105, R7100
Front derailleur
Shimano 105, R7100
Cassette
Shimano 105, R7101, 11-34T, 12-Speed
Chain
Shimano M7100
Crankset
Shimano 105, R7100, 52/36T
Bottom bracket
FSA, T47 BBright for 24mm spindle
Cockpit
Stem
Cervélo ST36 Alloy
Handlebars
Cervélo HB13 Carbon, 31.8mm clamp
Saddle
Prologo Nago R4 PAS Steel
Seatpost
Cervélo SP27 Carbon
Wheels & Tires
Front wheel
Reserve 40, Reserve hub, 12x100mm, 24H, centerlock, tubeless compatible
Rear wheel
Reserve 44, Reserve hub, 4 Pawl, 12x142mm, HG freehub, 24H, centerlock, tubeless compatible
Front tire
Vittoria Corsa N.EXT TLR G2.0 700x29c
Rear tire
Vittoria Corsa N.EXT TLR G2.0 700x29c