Cervelo
Caledonia-5 Force AXS
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 48 | 51 | 54 | 56 | 58 | 61 | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 505mm | 530mm | 555mm | 580mm | 605mm | 630mm | — | — | — | — | — | — |
| Reach | 360mm | 369mm | 378mm | 387mm | 396mm | 405mm | — | — | — | — | — | — |
| Headtube length | 89.5mm | 110.3mm | 136.3mm | 162.6mm | 191.5mm | 217.8mm | — | — | — | — | — | — |
| Headtube angle | 70.5deg | 71.5deg | 72deg | 72deg | 72deg | 72deg | — | — | — | — | — | — |
| BB height | — | — | — | — | — | — | — | — | — | — | — | — |
| BB drop | 76.5mm | 76.5mm | 74mm | 74mm | 71.5mm | 71.5mm | — | — | — | — | — | — |
| Trail | 57.8mm | 57.8mm | 57.8mm | 57.8mm | 57.8mm | 57.8mm | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — | — | — | — | — | — |
| Fork offset | 60mm | 54mm | 51mm | 51mm | 51mm | 51mm | — | — | — | — | — | — |
| Front center | 580.5mm | 582.7mm | 592.5mm | 609.5mm | 627mm | 644.1mm | — | — | — | — | — | — |
| Chainstay length | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | — | — | — | — | — | — |
| Wheelbase | 983.3mm | 985.6mm | 996.3mm | 1013.4mm | 1031.8mm | 1048.9mm | — | — | — | — | — | — |
| Top tube | 502mm | 522mm | 543mm | 565mm | 581mm | 598mm | — | — | — | — | — | — |
| Standover height | 701mm | 743mm | 775mm | 798mm | 824mm | 847mm | — | — | — | — | — | — |
| Seat tube length | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat tube angle | 74.5deg | 74deg | 73.5deg | 73deg | 73deg | 73deg | — | — | — | — | — | — |
Spec geometry
| Geometry | 48 | 51 | 54 | 56 | 58 | 61 | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | 165mm | 165mm | 170mm | 170mm | 172.5mm | 172.5mm |
| Stem length | — | — | — | — | — | — | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Handlebar width | — | — | — | — | — | — | 360mm | 380mm | 400mm | 400mm | 420mm | 420mm |
| Handlebar reach | — | — | — | — | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | 0mm | 0mm | 0mm | 0mm | 15mm | 15mm |
Specs
Full specs
>
Specs
Full specs
Suspension
Fork
Cervélo All-Carbon, Tapered Caledonia-5 Fork
Brakes
Front rotor
SRAM Paceline Centerlock
Rear rotor
SRAM Paceline Centerlock
Drivetrain
Shift levers
SRAM Force AXS E1
Rear derailleur
SRAM Force AXS E1
Front derailleur
SRAM Force AXS E1
Cassette
SRAM Force E1, 10-36T, 12-Speed
Chain
SRAM Force E1
Crankset
SRAM Force AXS E1, 48/35T, DUB, with power meter
Bottom bracket
SRAM DUB, BBright
Cockpit
Stem
Cervélo ST31 Carbon
Handlebars
Cervélo HB13 Carbon, 31.8mm clamp
Saddle
Selle Italia NOVUS BOOST EVO SuperFlow Ti
Seatpost
Cervélo SP24 Carbon
Wheels & Tires
Front wheel
Reserve 42TA, DT Swiss 350, 12x100mm, 24H, centerlock, tubeless compatible
Rear wheel
Reserve 49TA, DT Swiss 350, 12x142mm, XDR freehub, 24H, centerlock, tubeless compatible
Front tire
Vittoria Corsa N.EXT TLR G2.0 700x30c
Rear tire
Vittoria Corsa N.EXT TLR G2.0 700x30c