Cervelo
Aspero-5 Force AXS 1
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 48 | 51 | 54 | 56 | 58 | 61 | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 500mm | 525mm | 550mm | 575mm | 600mm | 625mm | — | — | — | — | — | — |
| Reach | 369mm | 377mm | 386mm | 395mm | 404mm | 413mm | — | — | — | — | — | — |
| Headtube length | 75mm | 99mm | 122mm | 148mm | 177mm | 203mm | — | — | — | — | — | — |
| Headtube angle | 70.6deg | 71.1deg | 71.6deg | 71.6deg | 71.6deg | 71.6deg | — | — | — | — | — | — |
| BB height | — | — | — | — | — | — | — | — | — | — | — | — |
| BB drop | 80mm | 80mm | 80mm | 80mm | 78mm | 78mm | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — | — | — | — | — | — |
| Fork offset | 57.5mm | 54.5mm | 51.5mm | 51.5mm | 51.5mm | 51.5mm | — | — | — | — | — | — |
| Front center | 584mm | 593mm | 602mm | 619mm | 636mm | 653mm | — | — | — | — | — | — |
| Chainstay length | 422.5mm | 422.5mm | 422.5mm | 422.5mm | 422.5mm | 422.5mm | — | — | — | — | — | — |
| Wheelbase | 993mm | 1002mm | 1012mm | 1029mm | 1047mm | 1064mm | — | — | — | — | — | — |
| Top tube | 516mm | 531mm | 552mm | 574mm | 591mm | 607mm | — | — | — | — | — | — |
| Standover height | 720mm | 753mm | 779mm | 801mm | 826mm | 851mm | — | — | — | — | — | — |
| Seat tube length | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat tube angle | 74.1deg | 73.6deg | 73.1deg | 72.6deg | 72.6deg | 72.6deg | — | — | — | — | — | — |
Spec geometry
| Geometry | 48 | 51 | 54 | 56 | 58 | 61 | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | 165mm | 165mm | 170mm | 170mm | 172.5mm | 172.5mm |
| Stem length | — | — | — | — | — | — | 70mm | 80mm | 90mm | 90mm | 100mm | 100mm |
| Handlebar width | — | — | — | — | — | — | 380mm | 380mm | 400mm | 400mm | 420mm | 420mm |
| Handlebar reach | — | — | — | — | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | 0mm | 0mm | 0mm | 0mm | 0mm | 15mm |
Specs
Full specs
>
Specs
Full specs
Suspension
Fork
Cervélo All-Carbon, Tapered Aspero-5 Fork
Brakes
Front rotor
SRAM Paceline Centerlock
Rear rotor
SRAM Paceline Centerlock
Drivetrain
Shift levers
SRAM Force AXS E1
Rear derailleur
SRAM X0 Eagle AXS, T-Type
Cassette
SRAM X0 Eagle, T-Type, 10-52T, 12-Speed
Chain
SRAM X0 Eagle, T-Type
Crankset
SRAM Force 1 AXS E1, 48T Aero, DUB Wide, with power meter
Bottom bracket
SRAM DUB Wide Ceramic, T47 BBright
Cockpit
Stem
Cervélo ST31 Carbon
Handlebars
Cervélo HB16 Carbon, 31.8mm clamp
Saddle
Prologo Nago R4 PAS Tirox
Seatpost
Cervélo SP27 Carbon
Wheels & Tires
Front wheel
Reserve 40TA GR, DT Swiss 350, 12x100mm, 24H, centerlock, tubeless compatible
Rear wheel
Reserve 44TA GR, DT Swiss 350,12x142mm, XDR freehub, 24H, centerlock, tubeless compatible
Front tire
Vittoria Corsa Pro Control TLR G2.0 700x42c
Rear tire
Vittoria Corsa Pro Control TLR G2.0 700x42c