Canyon
Ultimate CF SLX 8 Ultegra Di2
Gallery
Images
action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 2XL | 2XS | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|
| Stack | 624mm | 498mm | 580mm | 560mm | 539mm | 606mm | 520mm |
| Reach | 429mm | 372mm | 401mm | 393mm | 390mm | 419mm | 378mm |
| Headtube length | 206mm | 115mm | 162mm | 142mm | 121mm | 188mm | 107mm |
| Headtube angle | 73.8deg | 70deg | 73.3deg | 73.25deg | 72.8deg | 73.5deg | 71.2deg |
| BB height | — | — | — | — | — | — | — |
| BB drop | 73mm | 60mm | 73mm | 73mm | 73mm | 73mm | 73mm |
| Trail | — | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — | — |
| Chainstay length | 415mm | 405mm | 413mm | 410mm | 410mm | 415mm | 410mm |
| Wheelbase | 1042mm | 965mm | 1004mm | 987mm | 983mm | 1029mm | 979mm |
| Top tube | 610mm | 516mm | 569mm | 555mm | 546mm | 594mm | 529mm |
| Standover height | 874mm | 720mm | 828mm | 801mm | 775mm | 851mm | 748mm |
| Seat tube length | 600mm | 420mm | 540mm | 510mm | 480mm | 570mm | 450mm |
| Seat tube angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | 2XL | 2XS | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|
| Crank length | 175mm | 165mm | 172.5mm | 172.5mm | 170mm | 175mm | 170mm |
| Stem length | 120mm | 80mm | 110mm | 100mm | 90mm | 110mm | 90mm |
| Handlebar width | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Canyon Ultimate CF SLX (5th-generation), carbon (CF), 12x142mm thru-axle, 33mm tire clearance (frame weight listed 885g)
Suspension
Fork
Canyon FK0146 CF Disc, carbon (CF), 12x100mm thru-axle, 1 1/4" steerer, 33mm tire clearance (fork weight listed 367g)
Brakes
Front brake
Shimano Ultegra hydraulic disc brake (R8170 series, 2-piston)
Rear brake
Shimano Ultegra hydraulic disc brake (R8170 series, 2-piston)
Front rotor
Shimano Ultegra RT-CL800, 160mm (Center Lock)
Rear rotor
Shimano Ultegra RT-CL800, 140mm (Center Lock)
Drivetrain
Shift levers
Shimano Ultegra Di2 ST-R8170 hydraulic disc shift/brake levers
Rear derailleur
Shimano Ultegra Di2 rear derailleur, short cage
Front derailleur
Shimano Ultegra Di2 FD-R8150
Cassette
Shimano Ultegra CS-R8101, 12-speed, 11-34T
Chain
Shimano XT chain
Crankset
Shimano Ultegra R8100 12-speed crankset w/ 4iiii Precision power meter (SFP FC PM4IIII P3+), 52/36T, 172.5mm
Bottom bracket
Shimano Pressfit BB72 (PF86.5)
Cockpit
Stem
Canyon CP0048 integrated aero carbon cockpit (50mm width, 20mm height adjustment; 12 positions)
Handlebars
Canyon CP0048 integrated aero carbon cockpit (50mm width, 20mm height adjustment; 12 positions)
Saddle
Selle Italia SLR Boost Superflow S, 130mm
Seatpost
Canyon SP0094 CF carbon seatpost, 10mm setback
Wheels & Tires
Front wheel
DT Swiss ARC 1400 Dicut, carbon, 38mm rim depth, 20mm internal, Center Lock, 12x100mm
Rear wheel
DT Swiss ARC 1400 Dicut, carbon, 38mm rim depth, 20mm internal, Center Lock, 12x142mm
Front tire
Pirelli P Zero Race RS, 700x28
Rear tire
Pirelli P Zero Race RS, 700x28