Canyon
Ultimate CF 7 Shimano 105 12s
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 2XL | 2XS | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|
| Stack | 624mm | 498mm | 580mm | 560mm | 539mm | 606mm | 520mm |
| Reach | 429mm | 372mm | 401mm | 393mm | 390mm | 419mm | 378mm |
| Headtube length | 206mm | 115mm | 162mm | 142mm | 121mm | 188mm | 107mm |
| Headtube angle | 73.8deg | 70deg | 73.3deg | 73.25deg | 72.8deg | 73.5deg | 71.2deg |
| BB height | — | — | — | — | — | — | — |
| BB drop | 73mm | 60mm | 73mm | 73mm | 73mm | 73mm | 73mm |
| Trail | — | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — | — |
| Chainstay length | 415mm | 405mm | 413mm | 410mm | 410mm | 415mm | 410mm |
| Wheelbase | 1042mm | 965mm | 1004mm | 987mm | 983mm | 1029mm | 979mm |
| Top tube | 610mm | 516mm | 569mm | 555mm | 546mm | 594mm | 529mm |
| Standover height | 874mm | 720mm | 828mm | 801mm | 775mm | 851mm | 748mm |
| Seat tube length | 600mm | 420mm | 540mm | 510mm | 480mm | 570mm | 450mm |
| Seat tube angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | 2XL | 2XS | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|
| Crank length | 175mm | 165mm | 172.5mm | 172.5mm | 170mm | 175mm | 170mm |
| Stem length | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — |
| Handlebar reach | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm |
| Handlebar drop | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
| Saddle width | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Canyon Ultimate CF (5th-generation) carbon frame, 12x142mm thru-axle, 33mm tire clearance
Suspension
Fork
Canyon FK0141 CF Disc full-carbon fork, 12x100mm thru-axle, 1 1/4" steerer, 33mm tire clearance
Brakes
Front brake
Shimano 105 hydraulic disc brake (2-piston)
Rear brake
Shimano 105 hydraulic disc brake (2-piston)
Front rotor
Shimano SM-RT70, 160mm, Center Lock
Rear rotor
Shimano disc rotor, 140mm, Center Lock
Drivetrain
Shift levers
Shimano 105 ST-R7120 hydraulic STI levers (2x12)
Rear derailleur
Shimano 105 RD-R7100, 12-speed
Front derailleur
Shimano 105 FD-R7100
Cassette
Shimano 105 CS-R7101, 12-speed, 11-34T
Chain
Shimano CN-M7100, 12-speed
Crankset
Shimano 105 crankset (2x)
Bottom bracket
Shimano BB-RS500 pressfit bottom bracket, PF86
Cockpit
Stem
Canyon CP0030 Aerocockpit (one-piece bar/stem)
Handlebars
Canyon CP0030 Aerocockpit (one-piece bar/stem), reach 74mm, drop 130mm
Saddle
Selle Italia Model X, 145mm
Seatpost
Canyon SP0094 CF carbon seatpost, 10mm setback
Wheels & Tires
Front wheel
DT Swiss Performance LN, 12x100mm, Center Lock, aluminum rim (20mm internal / 20mm rim height)
Rear wheel
DT Swiss Performance LN HG, 12x142mm, Center Lock, aluminum rim (20mm internal / 20mm rim height)
Front tire
Schwalbe One, 28mm
Rear tire
Schwalbe One, 28mm