Canyon
Spectral 125 AL 5 Shimano Deore M6100 12sp
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 632mm | 622mm | 618mm | 641mm |
| Reach | 486mm | 460mm | 435mm | 511mm |
| Headtube length | 130mm | 120mm | 115mm | 140mm |
| Headtube angle | 64deg | 64deg | 64deg | 64deg |
| BB height | — | — | — | — |
| BB drop | 35mm | 35mm | 35mm | 35mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | — | — | — | — |
| Chainstay length | 437mm | 437mm | 437mm | 437mm |
| Wheelbase | 1259mm | 1230mm | 1203mm | 1288mm |
| Top tube | 636mm | 609mm | 583mm | 663mm |
| Standover height | 765mm | 761mm | 757mm | 769mm |
| Seat tube length | 435mm | 420mm | 395mm | 460mm |
| Seat tube angle | 76.5deg | 76.5deg | 76.5deg | 76.5deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | 170mm | 170mm | 165mm | 170mm |
| Stem length | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 780mm | 780mm | 760mm | 780mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | 200mm | 170mm | 150mm | 200mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Canyon Spectral 125 AL (125mm rear travel), Category 4, 12x148mm rear axle
Suspension
Rear shock
RockShox Deluxe Select+
Fork
RockShox 35 Gold RL, 140mm, 15x110mm, 44mm offset
Brakes
Front brake
Shimano Deore BR-M6120 (4-piston hydraulic disc)
Rear brake
Shimano Deore BR-M6120 (4-piston hydraulic disc)
Front rotor
Hayes D-Series 203mm
Rear rotor
Hayes D-Series 180mm
Drivetrain
Shift levers
Shimano Deore M6100, 12-speed
Rear derailleur
Shimano Deore M6100, 12-speed, long cage
Cassette
Shimano Deore M6100, 12-speed, 10-51T
Chain
Shimano Deore M6100
Crankset
Shimano MT512, 1x
Bottom bracket
Shimano BB52, BSA HT2 68/73
Cockpit
Stem
Canyon G5, 31.8mm clamp
Handlebars
Canyon G5 alloy, 31.8mm clamp, 30mm rise
Grips
Canyon G5
Saddle
Selle Italia X3
Seatpost
Iridium Dropper, 30.9mm
Wheels & Tires
Front wheel
RaceFace AR30, 15x110mm, Center Lock
Rear wheel
RaceFace AR30 rim / Shimano MT410 hub, 12x148mm, 6-bolt
Front tire
Maxxis Dissector, 2.4
Rear tire
Maxxis Minion DHR II EXO, 2.4