Canyon
Sender CFR Team SRAM X01 DH
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 635mm | 630mm | 626mm | 639mm |
| Reach | 495mm | 468mm | 443mm | 518mm |
| Headtube length | 110mm | 105mm | 100mm | 115mm |
| Headtube angle | 63deg | 63deg | 63deg | 63deg |
| BB height | — | — | — | — |
| BB drop | — | — | — | — |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | — | — | — | — |
| Chainstay length | 438mm | 438mm | 438mm | 438mm |
| Wheelbase | 1303mm | 1273mm | 1246mm | 1328mm |
| Top tube | 630mm | 596mm | 570mm | 654mm |
| Standover height | 754mm | 756mm | 753mm | 759mm |
| Seat tube length | 420mm | 400mm | 400mm | 440mm |
| Seat tube angle | 78deg | 78.5deg | 78.5deg | 78deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | 165mm | 165mm | 165mm | 165mm |
| Stem length | 45mm | 45mm | 45mm | 45mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Canyon Sender CFR (CFR carbon)
Suspension
Rear shock
RockShox Vivid COIL DH
Fork
RockShox BoXXer Ultimate, 200mm travel, 20x110mm, 52mm offset, 1 1/8" steerer
Brakes
Front brake
SRAM Maven Silver Stealth, 4-piston hydraulic disc
Rear brake
SRAM Maven Silver Stealth, 4-piston hydraulic disc
Front rotor
SRAM HS2, 200mm
Rear rotor
SRAM HS2, 200mm
Drivetrain
Shift levers
SRAM X01 DH
Rear derailleur
SRAM X01 DH (medium cage)
Cassette
SRAM PG720, 7-speed, 11-25T
Chain
SRAM PC 1110 (listed as 11s)
Crankset
SRAM X01 DH, 1x
Bottom bracket
SRAM DUB BSA (BSA 83)
Cockpit
Stem
Canyon G5, 45mm, 31.8mm clamp
Handlebars
Canyon G5 aluminium, 30mm rise
Grips
Ergon GDH Team
Saddle
Ergon SMD20
Seatpost
Canyon G5 aluminium seatpost, 34.9mm
Wheels & Tires
Front wheel
DT Swiss FR1500, 20x110mm, 6-bolt, 30mm internal, aluminium rim
Rear wheel
DT Swiss FR1500, 12x148mm, 6-bolt, 30mm internal, aluminium rim
Front tire
Maxxis Assegai MaxxGrip DH, 2.5"
Rear tire
Maxxis Minion DHR II, 2.4"