Canyon
Lux Trail CF 6 Shimano Deore M6100 12-Speed
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Stack | 612mm | 598mm | 589mm | 626mm | 589mm |
| Reach | 480mm | 460mm | 438mm | 500mm | 412mm |
| Headtube length | 115mm | 100mm | 90mm | 130mm | 90mm |
| Headtube angle | 67deg | 67deg | 67deg | 67deg | 67deg |
| BB height | — | — | — | — | — |
| BB drop | 38mm | 38mm | 38mm | 38mm | 38mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 435mm | 435mm | 435mm | 435mm | 435mm |
| Wheelbase | 1206mm | 1180mm | 1155mm | 1232mm | 1129mm |
| Top tube | 633mm | 609mm | 585mm | 656mm | 559mm |
| Standover height | 777mm | 772mm | 768mm | 783mm | 768mm |
| Seat tube length | 450mm | 420mm | 420mm | 480mm | 415mm |
| Seat tube angle | 76deg | 76deg | 76deg | 76deg | 76deg |
Spec geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Crank length | 175mm | 175mm | 170mm | 175mm | 170mm |
| Stem length | 50mm | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 760mm | 760mm | 760mm | 760mm | 760mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | 150mm | 150mm | 125mm | 150mm | 100mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Canyon Lux Trail CF (Carbon/CF), Category 3, 12x148mm rear axle
Suspension
Rear shock
FOX Float SL Performance Elite Remote
Fork
FOX 34 Stepcast Performance 3-Pos Remote, 120mm travel, 44mm offset, 15x110mm
Brakes
Front brake
Shimano SLX M7100, 2-piston hydraulic disc
Rear brake
Shimano SLX BR-M7110, 2-piston hydraulic disc
Front rotor
Shimano RT66, 180mm
Rear rotor
Shimano RT66, 160mm
Drivetrain
Shift levers
Shimano Deore M6100, 12-speed
Rear derailleur
Shimano Deore M6100, 12-speed (long cage)
Cassette
Shimano Deore M6100, 12-speed, 10-51T
Chain
Shimano Deore M6100
Crankset
Shimano Deore M6120, 1x
Bottom bracket
Shimano BSA BB52 (BSA HT2 68/73)
Cockpit
Stem
RaceFace Ride, 35.0mm clamp
Handlebars
RaceFace Ride Riserbar, 35.0mm clamp, 10mm rise
Grips
Ergon GXR
Saddle
Ergon SM10 Sport (Men)
Seatpost
FOX Transfer SL Performance Elite, 31.6mm
Wheels & Tires
Front wheel
DT Swiss AM LN 370, alloy, 30mm internal, 15x110mm, 6-bolt
Rear wheel
DT Swiss AM LN 370, alloy, 30mm internal, 12x148mm, 6-bolt
Front tire
Schwalbe Wicked Will SR TLE EVO, 29x2.4
Rear tire
Schwalbe Racing Ralph SR TLE EVO, 29x2.35
Weight
Weight
Frame: 2,060 g; Fork: 1,520 g; Rear shock: 280 g; Seatpost: 437 g