Canyon
Grizl CF 8 ESC w/ ECLIPS Shimano GRX RD-RX822 12sp
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 2XL | 2XS | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|
| Stack | 749mm | 639mm | 706mm | 683mm | 666mm | 727mm | 646mm |
| Reach | 596mm | 496mm | 560mm | 544mm | 527mm | 577mm | 507mm |
| Headtube length | — | — | — | — | — | — | — |
| Headtube angle | 71deg | 68.8deg | 71deg | 71deg | 70.5deg | 71deg | 69.5deg |
| BB height | — | — | — | — | — | — | — |
| BB drop | — | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — | — |
| Chainstay length | — | — | — | — | — | — | — |
| Wheelbase | — | — | — | — | — | — | — |
| Top tube | — | — | — | — | — | — | — |
| Standover height | 892mm | 764mm | 861mm | 826mm | 810mm | 883mm | 785mm |
| Seat tube length | — | — | — | — | — | — | — |
| Seat tube angle | — | — | — | — | — | — | — |
Spec geometry
| Geometry | 2XL | 2XS | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|
| Crank length | 175mm | 170mm | 172.5mm | 172.5mm | 170mm | 175mm | 170mm |
| Stem length | 70mm | 50mm | 60mm | 60mm | 60mm | 70mm | 50mm |
| Handlebar width | 440mm | 420mm | 440mm | 440mm | 420mm | 440mm | 420mm |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Canyon Grizl CF (carbon gravel frame; 12x142mm rear axle; 54mm tire clearance)
Suspension
Fork
Canyon FK0144 CF ECLIPS (carbon; 12x100mm front axle; 54mm tire clearance; dynamo/ECLIPS wiring/connectors)
Brakes
Front brake
Shimano GRX BL-RX820 hydraulic disc (2-piston)
Rear brake
Shimano GRX BL-RX820 hydraulic disc (2-piston)
Front rotor
Shimano Deore XT MT800, 160mm (Center Lock)
Rear rotor
Shimano Deore XT MT800, 160mm (Center Lock)
Drivetrain
Shift levers
Shimano GRX BL-RX820 shift/brake levers
Rear derailleur
Shimano GRX RD-RX822, 12-speed
Cassette
Shimano Deore XT CS-M8100, 12-speed, 10-51T
Chain
Shimano CN-M7100 12-speed
Crankset
Shimano GRX FC-RX820 (1x)
Bottom bracket
Shimano Pressfit BB72 (PF86.5)
Cockpit
Stem
Canyon Cockpit CP0050 (integrated)
Handlebars
Canyon Cockpit CP0050 (integrated)
Saddle
Fizik Argo Terra X5
Seatpost
Canyon S15 VCLS 2.0 CF, 27.2mm
Wheels & Tires
Front wheel
DT Swiss GR 1600 Spline (12x100mm, Center Lock, alloy rim 25mm depth / 24mm internal)
Rear wheel
DT Swiss GR 1600 (12x142mm, Center Lock, Shimano Micro Spline freehub, alloy rim 25mm depth / 24mm internal)
Front tire
Schwalbe G-One Overland Performance, 45mm
Rear tire
Schwalbe G-One Overland Performance, 45mm