Canyon
Grail CF SLX 8 Di2 RS Shimano GRX Di2
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 2XL | 2XS | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|
| Stack | 655mm | 545mm | 613mm | 591mm | 573mm | 633mm | 556mm |
| Reach | 454mm | 372mm | 427mm | 411mm | 394mm | 435mm | 385mm |
| Headtube length | 230mm | 123mm | 187mm | 163mm | 145mm | 207mm | 129mm |
| Headtube angle | 71.8deg | 69.5deg | 71.5deg | 71.5deg | 71.5deg | 71.8deg | 71deg |
| BB height | — | — | — | — | — | — | — |
| BB drop | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
| Trail | — | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — | — |
| Chainstay length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1118mm | 1021mm | 1080mm | 1057mm | 1034mm | 1092mm | 1024mm |
| Top tube | 648mm | 533mm | 609mm | 586mm | 564mm | 623mm | 550mm |
| Standover height | 901mm | 745mm | 838mm | 813mm | 789mm | 863mm | 766mm |
| Seat tube length | 600mm | 420mm | 540mm | 510mm | 480mm | 570mm | 450mm |
| Seat tube angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | 2XL | 2XS | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|
| Crank length | 175mm | 165mm | 172.5mm | 172.5mm | 170mm | 175mm | 165mm |
| Stem length | 80mm | 60mm | 70mm | 70mm | 70mm | 80mm | 60mm |
| Handlebar width | 460mm | 420mm | 440mm | 440mm | 420mm | 460mm | 420mm |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Canyon Grail CF SLX (carbon) – latest-generation Grail gravel race frame with integrated LOAD down tube storage; 12x142 mm rear axle; 42 mm tire clearance
Suspension
Fork
Canyon FK0117 CF Disc (carbon) – 12x100 mm axle; 1 1/8" steerer; 42 mm tire clearance
Brakes
Front brake
Shimano GRX hydraulic disc brake system (ST-RX825 levers), 2-piston
Rear brake
Shimano GRX hydraulic disc brake system (ST-RX825 levers), 2-piston
Front rotor
Shimano Ultegra RT-CL800, 160 mm (Center Lock)
Rear rotor
Shimano Ultegra RT-CL800, 160 mm (Center Lock)
Drivetrain
Shift levers
Shimano GRX Di2 Dual Control ST-RX825
Rear derailleur
Shimano GRX Di2 RD-RX825, 12-speed
Front derailleur
Shimano GRX Di2 FD-RX825
Cassette
Shimano CS-R8101, 12-speed, 11-34T
Chain
Shimano XT, 12-speed
Crankset
Shimano GRX FC-RX820-2 w/ 4iiii PRECISION 3+ power meter (2x)
Bottom bracket
Shimano Pressfit BB72 (PF86.5)
Cockpit
Stem
Canyon Cockpit CP0039 (integrated one-piece cockpit)
Handlebars
Canyon Cockpit CP0039 (integrated one-piece cockpit, 16° flare in drops, 5° backsweep on tops)
Saddle
Fizik Vento Argo X3
Seatpost
Canyon SP0096-01 carbon seatpost, 10 mm setback
Wheels & Tires
Front wheel
DT Swiss GRC 1400 Spline (carbon), 50 mm depth, 24 mm internal, Center Lock, 12x100
Rear wheel
DT Swiss GRC 1400 Spline (carbon), 50 mm depth, 24 mm internal, Center Lock, 12x142
Front tire
Schwalbe G-One RS Evo, 40 mm
Rear tire
Schwalbe G-One RS Evo, 40 mm
Weight
Weight
19.14 lb (size M)