Canyon
Grail CF SL 7 Shimano GRX 12s
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 2XL | 2XS | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|
| Stack | 655mm | 545mm | 613mm | 591mm | 573mm | 633mm | 556mm |
| Reach | 454mm | 372mm | 427mm | 411mm | 394mm | 435mm | 385mm |
| Headtube length | 230mm | 123mm | 187mm | 163mm | 145mm | 207mm | 129mm |
| Headtube angle | 71.8deg | 69.5deg | 71.5deg | 71.5deg | 71.5deg | 71.8deg | 71deg |
| BB height | — | — | — | — | — | — | — |
| BB drop | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
| Trail | — | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — | — |
| Chainstay length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1118mm | 1021mm | 1080mm | 1057mm | 1034mm | 1092mm | 1024mm |
| Top tube | 648mm | 533mm | 609mm | 586mm | 564mm | 623mm | 550mm |
| Standover height | 901mm | 745mm | 838mm | 813mm | 789mm | 863mm | 766mm |
| Seat tube length | 600mm | 420mm | 540mm | 510mm | 480mm | 570mm | 450mm |
| Seat tube angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | 2XL | 2XS | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|
| Crank length | 175mm | 165mm | 172.5mm | 172.5mm | 170mm | 175mm | 165mm |
| Stem length | 80mm | 60mm | 70mm | 70mm | 70mm | 80mm | 60mm |
| Handlebar width | 460mm | 420mm | 440mm | 440mm | 420mm | 460mm | 420mm |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | 140mm | 140mm | 140mm | 140mm | 140mm | 140mm | 140mm |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Canyon Grail CF (carbon gravel race frame, 12x142mm, 42mm tire clearance)
Suspension
Fork
Canyon FK0117 CF Disc (carbon, 12x100mm, 42mm tire clearance)
Brakes
Front brake
Shimano GRX RX610 hydraulic disc (2-piston)
Rear brake
Shimano GRX RX610 hydraulic disc (2-piston)
Front rotor
Shimano SM-RT70, 160mm (Center Lock)
Rear rotor
Shimano SM-RT70, 160mm (Center Lock)
Drivetrain
Shift levers
Shimano GRX RX610 shift/brake levers
Rear derailleur
Shimano GRX RD-RX820, 12-speed
Front derailleur
Shimano GRX FD-RX820
Cassette
Shimano 105 R7101, 12-speed, 11-34T
Chain
Shimano Deore M6100
Crankset
Shimano GRX RX600 2x (46/30T, 170mm)
Bottom bracket
Shimano BB-RS500 Pressfit (PF86)
Cockpit
Stem
Canyon Cockpit CP0045 (one-piece integrated carbon cockpit)
Handlebars
Canyon Cockpit CP0045 (16° flare at drops, 5° backsweep on tops)
Saddle
Fizik Vento Argo X5, 140mm
Seatpost
Canyon SP0096-01 carbon seatpost, 10mm setback
Wheels & Tires
Front wheel
DT Swiss Gravel LN (Aluminium, 25mm rim height, 24mm internal, Center Lock, 12x100)
Rear wheel
DT Swiss Gravel LN (Aluminium, 25mm rim height, 24mm internal, Center Lock, 12x142, Shimano freehub)
Front tire
Schwalbe G-One R Performance, 40mm
Rear tire
Schwalbe G-One R Performance, 40mm