Canyon
Aeroad CFR Tensor
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 2XL | 2XS | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|
| Stack | 624mm | 498mm | 580mm | 560mm | 539mm | 606mm | 520mm |
| Reach | 429mm | 372mm | 401mm | 393mm | 390mm | 419mm | 378mm |
| Headtube length | 206mm | 88mm | 162mm | 142mm | 121mm | 188mm | 107mm |
| Headtube angle | 73.8deg | 70deg | 73.3deg | 73.25deg | 72.8deg | 73.5deg | 71.2deg |
| BB height | — | — | — | — | — | — | — |
| BB drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Trail | — | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — | — |
| Chainstay length | 415mm | 410mm | 413mm | 410mm | 410mm | 415mm | 410mm |
| Wheelbase | 1042mm | 975mm | 1003mm | 988mm | 982mm | 1029mm | 979mm |
| Top tube | 609mm | 516mm | 569mm | 555mm | 546mm | 594mm | 529mm |
| Standover height | 874mm | 720mm | 828mm | 801mm | 775mm | 851mm | 748mm |
| Seat tube length | 621mm | 441mm | 561mm | 531mm | 501mm | 591mm | 471mm |
| Seat tube angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | 2XL | 2XS | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|
| Crank length | 175mm | 170mm | 172.5mm | 172.5mm | 170mm | 175mm | 170mm |
| Stem length | 120mm | 80mm | 110mm | 100mm | 90mm | 110mm | 90mm |
| Handlebar width | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | -10mm | -10mm | -10mm | -10mm | -10mm | -10mm | -10mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Canyon Aeroad CFR
Suspension
Fork
Canyon FK0137 CF Disc
Brakes
Front brake
Shimano Dura-Ace Di2 R9270 hydraulic disc brake (2-piston)
Rear brake
Shimano Dura-Ace Di2 R9270 hydraulic disc brake (2-piston)
Front rotor
160mm
Rear rotor
140mm
Drivetrain
Shift levers
Shimano Dura-Ace Di2 R9270, 12-speed
Rear derailleur
Shimano Dura-Ace Di2 RD-R9250, 12-speed (medium cage)
Front derailleur
Shimano Dura-Ace Di2 FD-R9250
Cassette
Shimano Dura-Ace CS-R9200, 12-speed, 11-30T
Chain
Shimano XTR 12-speed chain
Crankset
Shimano Dura-Ace Di2 Powermeter 172.5mm
Bottom bracket
Ceramicspeed BB86 Coated (PF 86.5)
Cockpit
Stem
Canyon CP0048 one-piece carbon cockpit
Handlebars
Canyon CP0048 one-piece carbon cockpit
Saddle
Selle Italia Flite Boost Kit Carbonio Superflow MVDP
Seatpost
Canyon SP0077 carbon seatpost (setback: -10 mm)
Wheels & Tires
Front wheel
Shimano Dura-Ace WH-R9270-C50-TL-F
Rear wheel
Shimano Dura-Ace WH-R9270-C50-TL-R
Front tire
Pirelli P ZERO Race TLR RS, 28 mm
Rear tire
Pirelli P ZERO Race TLR RS, 28 mm