Canyon
Aeroad CFR Di2
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 2XL | 2XS | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|
| Stack | 624mm | 498mm | 580mm | 560mm | 539mm | 606mm | 520mm |
| Reach | 429mm | 372mm | 401mm | 393mm | 390mm | 419mm | 378mm |
| Headtube length | 206mm | 88mm | 162mm | 142mm | 121mm | 188mm | 107mm |
| Headtube angle | 73.8deg | 70deg | 73.3deg | 73.25deg | 72.8deg | 73.5deg | 71.2deg |
| BB height | — | — | — | — | — | — | — |
| BB drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Trail | — | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — | — |
| Chainstay length | 415mm | 410mm | 413mm | 410mm | 410mm | 415mm | 410mm |
| Wheelbase | 1042mm | 975mm | 1003mm | 988mm | 982mm | 1029mm | 979mm |
| Top tube | 609mm | 516mm | 569mm | 555mm | 546mm | 594mm | 529mm |
| Standover height | 874mm | 720mm | 828mm | 801mm | 775mm | 851mm | 748mm |
| Seat tube length | 621mm | 441mm | 561mm | 531mm | 501mm | 591mm | 471mm |
| Seat tube angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | 2XL | 2XS | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|
| Crank length | 175mm | 170mm | 172.5mm | 172.5mm | 170mm | 175mm | 170mm |
| Stem length | 120mm | 80mm | 110mm | 100mm | 90mm | 110mm | 90mm |
| Handlebar width | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | -10mm | -10mm | -10mm | -10mm | -10mm | -10mm | -10mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Canyon Aeroad CFR (4th-generation), carbon (CFR), 12x142mm rear thru-axle, 32mm tire clearance
Suspension
Fork
Canyon FK0137 CF Disc, carbon (CF), 12x100mm front thru-axle, 32mm tire clearance
Brakes
Front brake
Shimano Dura-Ace R9270 hydraulic disc brake (2-piston)
Rear brake
Shimano Dura-Ace R9270 hydraulic disc brake (2-piston)
Front rotor
160mm (Shimano Dura-Ace RT-CL900, Center Lock)
Rear rotor
140mm (Shimano Dura-Ace RT-CL900, Center Lock)
Drivetrain
Shift levers
Shimano Dura-Ace Di2 R9270 hydraulic shift/brake levers, 12-speed
Rear derailleur
Shimano Dura-Ace Di2 RD-R9250, 12-speed, medium cage
Front derailleur
Shimano Dura-Ace Di2 FD-R9250
Cassette
Shimano Dura-Ace CS-R9200, 12-speed, 11-30
Chain
Shimano XTR chain
Crankset
Shimano Dura-Ace power meter crank, 172.5mm, 2x
Bottom bracket
Shimano Pressfit BB92 (PF86.5)
Cockpit
Stem
Canyon CP0048 integrated aero carbon cockpit (stem/bar)
Handlebars
Canyon CP0048 aero carbon bars, Classic Drops
Saddle
Selle Italia SLR Boost Superflow S, 130mm
Seatpost
Canyon SP0077 carbon seatpost, -10mm setback
Wheels & Tires
Front wheel
DT Swiss ARC 1100 DICUT db 55, 12x100mm, Center Lock
Rear wheel
DT Swiss ARC 1100 DICUT db 55, 12x142mm, Center Lock, Shimano freehub
Front tire
Continental Aero 111, 26mm
Rear tire
Continental Grand Prix 5000 S TR, 28mm