Canyon
Aeroad CF SLX 8 Di2
Gallery
Images
action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 2XL | 2XS | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|
| Stack | 624mm | 498mm | 580mm | 560mm | 539mm | 606mm | 520mm |
| Reach | 429mm | 372mm | 401mm | 393mm | 390mm | 419mm | 378mm |
| Headtube length | 206mm | 88mm | 162mm | 142mm | 121mm | 188mm | 107mm |
| Headtube angle | 73.8deg | 70deg | 73.3deg | 73.25deg | 72.8deg | 73.5deg | 71.2deg |
| BB height | — | — | — | — | — | — | — |
| BB drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Trail | — | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — | — |
| Chainstay length | 415mm | 410mm | 413mm | 410mm | 410mm | 415mm | 410mm |
| Wheelbase | 1042mm | 975mm | 1003mm | 988mm | 982mm | 1029mm | 979mm |
| Top tube | 609mm | 516mm | 569mm | 555mm | 546mm | 594mm | 529mm |
| Standover height | 874mm | 720mm | 828mm | 801mm | 775mm | 851mm | 748mm |
| Seat tube length | 621mm | 441mm | 561mm | 531mm | 501mm | 591mm | 471mm |
| Seat tube angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | 2XL | 2XS | L | M | S | XL | XS |
|---|---|---|---|---|---|---|---|
| Crank length | 175mm | 170mm | 172.5mm | 172.5mm | 170mm | 175mm | 170mm |
| Stem length | 120mm | 80mm | 110mm | 100mm | 90mm | 110mm | 90mm |
| Handlebar width | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | -10mm | -10mm | -10mm | -10mm | -10mm | -10mm | -10mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Canyon Aeroad CF SLX carbon frame (4th-gen Aeroad), 12x142mm thru-axle, 32mm tire clearance
Suspension
Fork
Canyon FK0137 CF Disc carbon aero fork, 12x100mm thru-axle, 32mm tire clearance
Brakes
Front brake
Shimano Ultegra R8170 hydraulic disc brake (2-piston)
Rear brake
Shimano Ultegra R8170 hydraulic disc brake (2-piston)
Front rotor
Shimano Ultegra RT-CL800 Center Lock, 160mm
Rear rotor
Shimano Ultegra RT-CL800 Center Lock, 140mm
Drivetrain
Shift levers
Shimano Ultegra Di2 R8170 hydraulic disc shift/brake levers
Rear derailleur
Shimano Ultegra Di2 rear derailleur, short cage
Front derailleur
Shimano Ultegra Di2 FD-R8150 front derailleur
Cassette
Shimano Ultegra CS-R8101, 12-speed, 11-30T
Chain
Shimano XT chain
Crankset
Shimano Ultegra R8100 12-speed, 2x (double chainring)
Bottom bracket
Shimano Pressfit BB72, PF86.5
Cockpit
Stem
Canyon CP0048 integrated aero carbon cockpit
Handlebars
Canyon CP0048 integrated aero carbon cockpit
Saddle
Selle Italia SLR Boost Superflow S, 130mm
Seatpost
Canyon SP0077 carbon seatpost, -10mm setback
Wheels & Tires
Front wheel
DT Swiss ARC 1400 (Center Lock), 55mm depth, 22mm internal
Rear wheel
DT Swiss ARC 1400 DICUT db 55 (Center Lock), 55mm depth, 22mm internal
Front tire
Continental Aero 111, 26mm
Rear tire
Continental Grand Prix 5000 S TR, 28mm