Cannondale
Topstone Carbon LTD Di2
Gallery
Images
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 47.0 | 51.0 | 54.0 | 56.0 | 58.0 | 61.0 |
|---|---|---|---|---|---|---|
| Stack | 554mm | 561mm | 579mm | 597mm | 615mm | 646mm |
| Reach | 364mm | 373mm | 378mm | 383mm | 389mm | 397mm |
| Headtube length | 97mm | 101mm | 123mm | 142mm | 164mm | 196mm |
| Headtube angle | 69.9deg | 70.7deg | 70.7deg | 70.7deg | 70.7deg | 70.7deg |
| BB height | 280mm | 280mm | 283mm | 283mm | 285mm | 285mm |
| BB drop | 79mm | 79mm | 76mm | 76mm | 74mm | 74mm |
| Trail | 73mm | 67mm | 67mm | 67mm | 67mm | 67mm |
| Fork length | 429mm | 429mm | 429mm | 429mm | 429mm | 429mm |
| Fork offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
| Front center | 601mm | 605mm | 617mm | 628mm | 641mm | 659mm |
| Chainstay length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
| Wheelbase | 1009mm | 1012mm | 1026mm | 1036mm | 1050mm | 1069mm |
| Top tube | 532mm | 543mm | 554mm | 564mm | 576mm | 593mm |
| Standover height | 716mm | 741mm | 772mm | 800mm | 831mm | 864mm |
| Seat tube length | 410mm | 446mm | 482mm | 518mm | 554mm | 590mm |
| Seat tube angle | 73.1deg | 73.1deg | 73.1deg | 73.1deg | 73.1deg | 73.1deg |
Spec geometry
| Geometry | 47.0 | 51.0 | 54.0 | 56.0 | 58.0 | 61.0 |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | 70mm | 70mm | 80mm | 90mm | 90mm | 100mm |
| Handlebar width | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Cannondale Topstone Carbon frame, Kingpin suspension, Proportional Response construction, Stashport downtube storage, internal routing, 12x142mm thru-axle, 27.2mm dropper ready, UDH, BSA 68mm threaded BB, flat-mount disc, removable fender bridge, multiple bottle/gear mounts
Suspension
Fork
Cannondale Topstone Carbon fork, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat-mount disc, internal routing, 12x100mm thru-axle, triple bottle/gear mounts, fender mounts
Brakes
Front brake
Shimano GRX RX820 hydraulic disc
Rear brake
Shimano GRX RX820 hydraulic disc
Front rotor
Shimano MT800 Center Lock, 160mm
Rear rotor
Shimano MT800 Center Lock, 160mm
Drivetrain
Shift levers
Shimano GRX 825 Di2, 12-speed
Rear derailleur
Shimano GRX 825 Di2, Shadow RD+
Front derailleur
Shimano GRX 825 Di2
Cassette
Shimano Ultegra R8100, 12-speed, 11-34T
Chain
Shimano M8100, 12-speed
Crankset
Shimano GRX RX820, 48/31T
Bottom bracket
Shimano BSA 68 (threaded)
Cockpit
Stem
Cannondale C1 Conceal, alloy, 31.8mm clamp, -6° (70mm 47–51cm / 80mm 54cm / 90mm 56–58cm / 100mm 61cm)
Handlebars
Easton EC90 AX Carbon, 16° flare, 125mm drop (400mm 47cm / 420mm 51–54cm / 440mm 56–61cm)
Grips
Cannondale KnurlCork, 2.7mm
Saddle
Fizik Terra Argo X3, Kium rails
Seatpost
Cannondale SAVE Carbon, 27.2mm (350mm 47–58cm / 400mm 61cm)
Wheels & Tires
Front wheel
Reserve 40|44 GR Carbon, Turbulent Aero Tech, 24h, tubeless ready; DT Swiss 240, 12x100mm, Center Lock; Sapim CX-Ray Aero straight pull
Rear wheel
Reserve 40|44 GR Carbon, Turbulent Aero Tech, 24h, tubeless ready; DT Swiss 240, 12x142mm, Center Lock; Sapim CX-Ray Aero straight pull
Front tire
Vittoria Terreno T30, 700x45c, tubeless ready
Rear tire
Vittoria Terreno T30, 700x45c, tubeless ready