Cannondale
Topstone Carbon 3 GRX 1x
Gallery
Images
action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 47.0 | 51.0 | 54.0 | 56.0 | 58.0 | 61.0 |
|---|---|---|---|---|---|---|
| Stack | 554mm | 561mm | 579mm | 597mm | 615mm | 646mm |
| Reach | 364mm | 373mm | 378mm | 383mm | 389mm | 397mm |
| Headtube length | 97mm | 101mm | 123mm | 142mm | 164mm | 196mm |
| Headtube angle | 69.9deg | 70.7deg | 70.7deg | 70.7deg | 70.7deg | 70.7deg |
| BB height | 280mm | 280mm | 283mm | 283mm | 285mm | 285mm |
| BB drop | 79mm | 79mm | 76mm | 76mm | 74mm | 74mm |
| Trail | 73mm | 67mm | 67mm | 67mm | 67mm | 67mm |
| Fork length | 429mm | 429mm | 429mm | 429mm | 429mm | 429mm |
| Fork offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
| Front center | 601mm | 605mm | 617mm | 628mm | 641mm | 659mm |
| Chainstay length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
| Wheelbase | 1009mm | 1012mm | 1026mm | 1036mm | 1050mm | 1069mm |
| Top tube | 532mm | 543mm | 554mm | 564mm | 576mm | 593mm |
| Standover height | 716mm | 741mm | 772mm | 800mm | 831mm | 864mm |
| Seat tube length | 410mm | 446mm | 482mm | 518mm | 554mm | 590mm |
| Seat tube angle | 73.1deg | 73.1deg | 73.1deg | 73.1deg | 73.1deg | 73.1deg |
Spec geometry
| Geometry | 47.0 | 51.0 | 54.0 | 56.0 | 58.0 | 61.0 |
|---|---|---|---|---|---|---|
| Crank length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Stem length | 70mm | 70mm | 80mm | 90mm | 90mm | 100mm |
| Handlebar width | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Topstone Carbon, Kingpin suspension system, Proportional Response construction, downtube Stashport, internal cable routing, 12x142mm thru-axle, 27.2 dropper post ready, UDH, BSA 68mm threaded BB, flat mount disc, removable fender bridge, multiple gear/bottle mounts
Suspension
Fork
Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts
Brakes
Front brake
Shimano GRX 610 hydraulic disc
Rear brake
Shimano GRX 610 hydraulic disc
Front rotor
160mm Shimano RT70 (Center Lock)
Rear rotor
160mm Shimano RT70 (Center Lock)
Drivetrain
Shift levers
Shimano GRX 610, 12-speed
Rear derailleur
Shimano GRX 822, Shadow SGS
Cassette
Shimano SLX M7100, 12-speed, 10-51T
Chain
Shimano M7100, 12-speed
Crankset
Shimano GRX 610, 40T: 165mm (47cm), 170mm (51cm), 172.5mm (54-56cm), 175mm (58-61cm)
Bottom bracket
Shimano BSA 68
Cockpit
Stem
Cannondale C1 Conceal, Alloy, 31.8, -6°: 70mm (47-51cm), 80mm (54cm), 90mm (56-58cm), 100mm (61cm)
Handlebars
Cannondale 3, butted 6061 Alloy, 16° flare, 120mm drop: 400mm (47cm), 420mm (51-54cm), 440mm (56-61cm)
Grips
Cannondale KnurlCork, 2.7mm
Saddle
Selle Royal SRX Open
Seatpost
Cannondale 3, 6061 Alloy, 27.2x350mm
Wheels & Tires
Front wheel
WTB ST i25 TCS, 28h, tubeless ready; Shimano TC500, 12x100mm, Center Lock; Stainless Steel, 14g
Rear wheel
WTB ST i25 TCS, 28h, tubeless ready; Shimano TC500, 12x142mm, Center Lock; Stainless Steel, 14g
Front tire
WTB Riddler TCS Light, 700x45c, tubeless ready
Rear tire
WTB Riddler TCS Light, 700x45c, tubeless ready