Cannondale
Topstone Carbon 2 GRX 2x
Gallery
Images
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 47.0 | 51.0 | 54.0 | 56.0 | 58.0 | 61.0 |
|---|---|---|---|---|---|---|
| Stack | 554mm | 561mm | 579mm | 597mm | 615mm | 646mm |
| Reach | 364mm | 373mm | 378mm | 383mm | 389mm | 397mm |
| Headtube length | 97mm | 101mm | 123mm | 142mm | 164mm | 196mm |
| Headtube angle | 69.9deg | 70.7deg | 70.7deg | 70.7deg | 70.7deg | 70.7deg |
| BB height | 280mm | 280mm | 283mm | 283mm | 285mm | 285mm |
| BB drop | 79mm | 79mm | 76mm | 76mm | 74mm | 74mm |
| Trail | 73mm | 67mm | 67mm | 67mm | 67mm | 67mm |
| Fork length | 429mm | 429mm | 429mm | 429mm | 429mm | 429mm |
| Fork offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
| Front center | 601mm | 605mm | 617mm | 628mm | 641mm | 659mm |
| Chainstay length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
| Wheelbase | 1009mm | 1012mm | 1026mm | 1036mm | 1050mm | 1069mm |
| Top tube | 532mm | 543mm | 554mm | 564mm | 576mm | 593mm |
| Standover height | 716mm | 741mm | 772mm | 800mm | 831mm | 864mm |
| Seat tube length | 410mm | 446mm | 482mm | 518mm | 554mm | 590mm |
| Seat tube angle | 73.1deg | 73.1deg | 73.1deg | 73.1deg | 73.1deg | 73.1deg |
Spec geometry
| Geometry | 47.0 | 51.0 | 54.0 | 56.0 | 58.0 | 61.0 |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | 70mm | 70mm | 80mm | 90mm | 90mm | 100mm |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Topstone Carbon, Kingpin suspension system, Proportional Response construction, downtube Stashport, internal cable routing, 12x142mm thru-axle, 27.2 dropper post ready, UDH, BSA 68mm threaded BB, flat mount disc, removable fender bridge, multiple gear/bottle mounts
Suspension
Fork
Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts
Brakes
Front brake
Shimano GRX 820 hydraulic disc
Rear brake
Shimano GRX 820 hydraulic disc
Front rotor
Shimano MT800, 160mm (centerlock)
Rear rotor
Shimano MT800, 160mm (centerlock)
Drivetrain
Shift levers
Shimano GRX 820, 12-speed
Rear derailleur
Shimano GRX 820, Shadow RD+
Front derailleur
Shimano GRX 820
Cassette
Shimano Ultegra R8100, 12-speed, 11-34T
Chain
Shimano M8100, 12-speed
Crankset
Shimano GRX RX820, 48/31
Bottom bracket
Shimano BSA 68
Cockpit
Stem
Cannondale C1 Conceal, Alloy, 31.8, -6°: 70mm (47-51cm), 80mm (54cm), 90mm (56-58cm), 100mm (61cm)
Handlebars
Cannondale 2 ShortDrop, 7050 alloy, 12° flare drop
Grips
Cannondale KnurlCork, 2.7mm
Saddle
Fizik Terra Argo X7
Seatpost
Cannondale 2 Carbon, 27.2x350mm (47-58cm), 400mm (61cm)
Wheels & Tires
Front wheel
WTB KOM Team i25 TCS, 28h, tubeless ready; Shimano TC500, 12x100mm, centerlock; Stainless Steel, 14g
Rear wheel
WTB KOM Team i25 TCS, 28h, tubeless ready; Shimano TC500, 12x142mm, centerlock; Stainless Steel, 14g
Front tire
WTB Riddler TCS Light, 700x45c, tubeless ready
Rear tire
WTB Riddler TCS Light, 700x45c, tubeless ready