Cannondale
Topstone Alloy 2 GRX 400 10-Speed
Gallery
Images
other
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 610mm | 579mm | 549mm | 640mm | 518mm |
| Reach | 394mm | 385mm | 377mm | 402mm | 368mm |
| Headtube length | 180mm | 147mm | 115mm | 212mm | 86mm |
| Headtube angle | 71deg | 71deg | 71deg | 71deg | 70deg |
| BB height | 284mm | 284mm | 284mm | 280mm | 280mm |
| BB drop | 75mm | 75mm | 75mm | 75mm | 75mm |
| Trail | 65mm | 65mm | 65mm | 65mm | 72mm |
| Fork length | — | — | — | — | — |
| Fork offset | 55mm | 55mm | 55mm | 55mm | 55mm |
| Front center | 641mm | 621mm | 603mm | 659mm | 593mm |
| Chainstay length | 435mm | 435mm | 435mm | 435mm | 435mm |
| Wheelbase | 1065mm | 1045mm | 1027mm | 1083mm | 1016mm |
| Top tube | 572mm | 557mm | 544mm | 587mm | 533mm |
| Standover height | 824mm | 784mm | 744mm | 864mm | 703mm |
| Seat tube length | 553mm | 505mm | 458mm | 600mm | 410mm |
| Seat tube angle | 73.1deg | 73.1deg | 73.1deg | 73.1deg | 73.1deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | — | — | — | — | — |
| Handlebar width | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Cannondale Topstone, SmartForm C2 Alloy, 12x142 thru-axle, tapered headtube, BSA threaded BB, flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts
Suspension
Fork
Cannondale Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, fender/gear mounts
Brakes
Front brake
Shimano GRX 400 hydraulic disc
Rear brake
Shimano GRX 400 hydraulic disc
Front rotor
160mm Shimano RT54
Rear rotor
160mm Shimano RT54
Drivetrain
Shift levers
Shimano GRX 400, 10-speed
Rear derailleur
Shimano GRX 400, Shadow RD+
Front derailleur
Shimano GRX 400
Cassette
Shimano HG500, 10-speed, 11-34T
Chain
KMC X10, 10-speed
Crankset
FSA Omega AGX+ Alloy, 46/30
Bottom bracket
FSA Cartridge (BSA threaded)
Cockpit
Stem
Cannondale 3, 6061 Alloy, 31.8, 7°
Handlebars
Cannondale 3, butted 6061 Alloy, 16° flare drop
Grips
Cannondale Bar Tape, 3.5mm
Saddle
Fizik Aliante Delta, S-alloy rails
Seatpost
Cannondale 3, 6061 Alloy, 27.2x350mm
Wheels & Tires
Front wheel
WTB ST i23 TCS, 28h, tubeless ready; Formula cartridge bearing, 12x100mm, Center Lock; Stainless steel, 14g
Rear wheel
WTB ST i23 TCS, 28h, tubeless ready; Formula cartridge bearing, 12x142mm, Center Lock; Stainless steel, 14g
Front tire
WTB Riddler, 700x37c (Europe/UK: Vittoria Terreno Dry, 700x37c)
Rear tire
WTB Riddler, 700x37c (Europe/UK: Vittoria Terreno Dry, 700x37c)