Cannondale
Topstone Alloy 2 CUES 1x
Gallery
Images
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 610mm | 579mm | 549mm | 640mm | 518mm |
| Reach | 394mm | 385mm | 377mm | 402mm | 368mm |
| Headtube length | 180mm | 147mm | 115mm | 212mm | 86mm |
| Headtube angle | 71deg | 71deg | 71deg | 71deg | 70deg |
| BB height | 284mm | 284mm | 284mm | 280mm | 280mm |
| BB drop | 75mm | 75mm | 75mm | 75mm | 75mm |
| Trail | 65mm | 65mm | 65mm | 65mm | 72mm |
| Fork length | — | — | — | — | — |
| Fork offset | 55mm | 55mm | 55mm | 55mm | 55mm |
| Front center | 641mm | 621mm | 603mm | 659mm | 593mm |
| Chainstay length | 435mm | 435mm | 435mm | 435mm | 435mm |
| Wheelbase | 1065mm | 1045mm | 1027mm | 1083mm | 1016mm |
| Top tube | 572mm | 557mm | 544mm | 587mm | 533mm |
| Standover height | 824mm | 784mm | 744mm | 864mm | 703mm |
| Seat tube length | 553mm | 505mm | 458mm | 600mm | 410mm |
| Seat tube angle | 73.1deg | 73.1deg | 73.1deg | 73.1deg | 73.1deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 100mm | 90mm | 90mm | 100mm | 80mm |
| Handlebar width | 440mm | 420mm | 420mm | 440mm | 400mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Cannondale Topstone, lightweight SmartForm C2 Alloy, 12x142 thru-axle, tapered headtube, BSA threaded BB, flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts
Suspension
Fork
Cannondale Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts
Brakes
Front brake
Shimano CUES U6030 hydraulic disc
Rear brake
Shimano CUES U6030 hydraulic disc
Front rotor
180mm Shimano RT30 (Center Lock)
Rear rotor
160mm Shimano RT30 (Center Lock)
Drivetrain
Shift levers
Shimano CUES U6030, 11-speed
Rear derailleur
Shimano CUES U6000 GS
Cassette
Shimano CUES LG400, 11-speed, 11-50T
Chain
Shimano LG500 Linkglide, 11-speed
Crankset
Shimano CUES, 40T
Bottom bracket
Shimano BSA 68
Cockpit
Stem
Cannondale 3, 6061 Alloy, 31.8, 7°: 80mm (XS), 90mm (SM-MD), 100mm (LG-XL)
Handlebars
Cannondale 3, butted 6061 Alloy, 16° flare drop: 400mm (XS), 420mm (SM-MD), 440mm (LG-XL)
Grips
Cannondale KnurlCork, 2.7mm
Saddle
Selle Royal SRX Open
Seatpost
Cannondale 3, 6061 Alloy, 27.2x350mm
Wheels & Tires
Front wheel
GXD 1.0, 28h, 23mm internal width, tubeless ready; Shimano TC500, 12x100mm, Center Lock; Stainless Steel, 14g
Rear wheel
GXD 1.0, 28h, 23mm internal width, tubeless ready; Shimano TC500, 12x142mm, Center Lock; Stainless Steel, 14g
Front tire
WTB Riddler TCS Light, 700x37c, tubeless ready
Rear tire
WTB Riddler TCS Light, 700x37c, tubeless ready