Cannondale
Synapse Carbon 5
Gallery
Images
action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 44.0 | 48.0 | 51.0 | 54.0 | 56.0 | 58.0 | 61.0 |
|---|---|---|---|---|---|---|---|
| Stack | 510mm | 530mm | 550mm | 570mm | 590mm | 610mm | 640mm |
| Reach | 366mm | 371mm | 376mm | 381mm | 387mm | 393mm | 402mm |
| Headtube length | 91mm | 108mm | 127mm | 150mm | 171mm | 196mm | 227mm |
| Headtube angle | 69.8deg | 70.9deg | 71.3deg | 71.3deg | 71.3deg | 71.3deg | 71.3deg |
| BB height | 278mm | 278mm | 278mm | 280mm | 280mm | 283mm | 283mm |
| BB drop | 75mm | 75mm | 75mm | 73mm | 73mm | 70mm | 70mm |
| Trail | 71mm | 64mm | 61mm | 61mm | 61mm | 61mm | 61mm |
| Fork length | 393mm | 393mm | 393mm | 393mm | 393mm | 393mm | 393mm |
| Fork offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
| Front center | 589mm | 592mm | 600mm | 612mm | 624mm | 638mm | 657mm |
| Chainstay length | 425mm | 425mm | 425mm | 425mm | 430mm | 430mm | 430mm |
| Wheelbase | 1003mm | 1005mm | 1013mm | 1026mm | 1044mm | 1058mm | 1077mm |
| Top tube | 522mm | 533mm | 544mm | 555mm | 567mm | 580mm | 598mm |
| Standover height | 714mm | 722mm | 752mm | 785mm | 815mm | 843mm | 878mm |
| Seat tube length | 407mm | 407mm | 443mm | 480mm | 520mm | 550mm | 590mm |
| Seat tube angle | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Spec geometry
| Geometry | 44.0 | 48.0 | 51.0 | 54.0 | 56.0 | 58.0 | 61.0 |
|---|---|---|---|---|---|---|---|
| Crank length | 165mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Stem length | 80mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Handlebar width | 400mm | 400mm | 400mm | 420mm | 420mm | 420mm | 420mm |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | 150mm | 150mm | 150mm | 150mm | 150mm | 150mm | 150mm |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Synapse Carbon, Proportional Response construction, integrated cable routing, downtube Stashport, 12x142 thru-axle, UDH, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense Gen 2.0 compatible, fender mounts
Suspension
Fork
Synapse Carbon, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/5" Delta steerer, 55mm offset, fender mounts
Brakes
Front brake
Shimano 105 7170 hydraulic disc
Rear brake
Shimano 105 7170 hydraulic disc
Front rotor
160mm Shimano RT64 Center Lock
Rear rotor
160mm Shimano RT64 Center Lock
Drivetrain
Shift levers
Shimano 105 7100, 12-speed
Rear derailleur
Shimano 105 7100
Front derailleur
Shimano 105 7100, braze-on
Cassette
Shimano 105 7100, 11-36, 12-speed
Chain
Shimano 105 7100, 12-speed
Crankset
Shimano 105 7100, BSA, 50/34: 165mm (44cm), 170mm (48-51cm), 172.5 (54-56cm), 175mm (58-61cm)
Bottom bracket
Shimano BSA 68
Cockpit
Stem
Cannondale C1 Conceal, Alloy, 31.8, -6°: 80mm (44-48m), 90mm (51cm), 100mm (54-56cm), 110mm (58-61cm)
Handlebars
Vision Trimax Aero Alloy: 400mm (44-51cm), 420mm (54-61cm)
Grips
Cannondale Bar Tape, 3.5mm
Saddle
Fizik Terra Argo X7, 150mm
Seatpost
HollowGram 27, Alloy, 2 bolt clamp, 330mm, 15mm offset
Wheels & Tires
Front wheel
DT Swiss R470 DB, 28h; Shimano RS470, 12x100mm Center Lock; Stainless Steel, 14g
Rear wheel
DT Swiss R470 DB, 28h; Shimano RS470, 12x142mm Center Lock; Stainless Steel, 14g
Front tire
Vittoria Zaffiro Pro V, 700x32c
Rear tire
Vittoria Zaffiro Pro V, 700x32c