Cannondale
Synapse Carbon 2 LE
Gallery
Images
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 44.0 | 48.0 | 51.0 | 54.0 | 56.0 | 58.0 | 61.0 |
|---|---|---|---|---|---|---|---|
| Stack | 510mm | 530mm | 550mm | 570mm | 590mm | 610mm | 640mm |
| Reach | 366mm | 371mm | 376mm | 381mm | 387mm | 393mm | 402mm |
| Headtube length | 91mm | 108mm | 127mm | 150mm | 171mm | 196mm | 227mm |
| Headtube angle | 69.8deg | 70.9deg | 71.3deg | 71.3deg | 71.3deg | 71.3deg | 71.3deg |
| BB height | 278mm | 278mm | 278mm | 280mm | 280mm | 283mm | 283mm |
| BB drop | 75mm | 75mm | 75mm | 73mm | 73mm | 70mm | 70mm |
| Trail | 71mm | 64mm | 61mm | 61mm | 61mm | 61mm | 61mm |
| Fork length | 393mm | 393mm | 393mm | 393mm | 393mm | 393mm | 393mm |
| Fork offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
| Front center | 589mm | 592mm | 600mm | 612mm | 624mm | 638mm | 657mm |
| Chainstay length | 425mm | 425mm | 425mm | 425mm | 430mm | 430mm | 430mm |
| Wheelbase | 1003mm | 1005mm | 1013mm | 1026mm | 1044mm | 1058mm | 1077mm |
| Top tube | 522mm | 533mm | 544mm | 555mm | 567mm | 580mm | 598mm |
| Standover height | 714mm | 722mm | 752mm | 785mm | 815mm | 843mm | 878mm |
| Seat tube length | 407mm | 407mm | 443mm | 480mm | 520mm | 550mm | 590mm |
| Seat tube angle | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Spec geometry
| Geometry | 44.0 | 48.0 | 51.0 | 54.0 | 56.0 | 58.0 | 61.0 |
|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Synapse Carbon, SmartSense enabled, Proportional Response size-specific design, BSA threaded BB, flat mount brake, 12x142mm thru axle, thru-tube internal cable routing with Switch Plate, removable fender bridge, hidden rack/fender mounts
Suspension
Fork
Synapse Carbon, integrated crown race, Proportional Response size-specific design, 12x100mm thru-axle, thru-tube internal routing, hidden fender mounts
Brakes
Front brake
Shimano 105 7170 hydraulic disc
Rear brake
Shimano 105 7170 hydraulic disc
Front rotor
160mm Shimano RT70 (Center Lock)
Rear rotor
160mm Shimano RT70 (Center Lock)
Drivetrain
Shift levers
Shimano 105 Di2 7170, hydraulic disc, 12-speed
Rear derailleur
Shimano 105 Di2 7150
Front derailleur
Shimano 105 Di2 7150, braze-on
Cassette
Shimano 105 7100, 12-speed, 11-34
Chain
Shimano 105 7100, 12-speed
Crankset
Shimano 105 7100, BSA, 50/34
Bottom bracket
Shimano SM-BBR60, BSA
Cockpit
Stem
Cannondale 2, 6061 Alloy, 31.8, 7°
Handlebars
Cannondale 2, 6061 Alloy, Compact
Grips
Fabric Knurl Bar Tape, 3.5mm
Saddle
Fizik Aliante Delta, S-alloy rails
Seatpost
Cannondale 3 SmartSense, 6061 Alloy, 27.2x350mm (48-56), 400mm (58-61)
Wheels & Tires
Front wheel
DT Swiss R470 DB, 28h; Formula CL-712, 12x100mm Center Lock; Stainless Steel, 14g
Rear wheel
DT Swiss R470 DB, 28h; Formula RXC-400, 12x142mm Center Lock; Stainless Steel, 14g
Front tire
Vittoria Rubino Pro Reflective, 700x30c
Rear tire
Vittoria Rubino Pro Reflective, 700x30c