Cannondale
Synapse Carbon 1
Gallery
Images
action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 44.0 | 48.0 | 51.0 | 54.0 | 56.0 | 58.0 | 61.0 |
|---|---|---|---|---|---|---|---|
| Stack | 510mm | 530mm | 550mm | 570mm | 590mm | 610mm | 640mm |
| Reach | 366mm | 371mm | 376mm | 381mm | 387mm | 393mm | 402mm |
| Headtube length | 91mm | 108mm | 127mm | 150mm | 171mm | 196mm | 227mm |
| Headtube angle | 69.8deg | 70.9deg | 71.3deg | 71.3deg | 71.3deg | 71.3deg | 71.3deg |
| BB height | 278mm | 278mm | 278mm | 280mm | 280mm | 283mm | 283mm |
| BB drop | 75mm | 75mm | 75mm | 73mm | 73mm | 70mm | 70mm |
| Trail | 71mm | 64mm | 61mm | 61mm | 61mm | 61mm | 61mm |
| Fork length | 393mm | 393mm | 393mm | 393mm | 393mm | 393mm | 393mm |
| Fork offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
| Front center | 589mm | 592mm | 600mm | 612mm | 624mm | 638mm | 657mm |
| Chainstay length | 425mm | 425mm | 425mm | 425mm | 430mm | 430mm | 430mm |
| Wheelbase | 1003mm | 1005mm | 1013mm | 1026mm | 1044mm | 1058mm | 1077mm |
| Top tube | 522mm | 533mm | 544mm | 555mm | 567mm | 580mm | 598mm |
| Standover height | 714mm | 722mm | 752mm | 785mm | 815mm | 843mm | 878mm |
| Seat tube length | 407mm | 407mm | 443mm | 480mm | 520mm | 550mm | 590mm |
| Seat tube angle | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Spec geometry
| Geometry | 44.0 | 48.0 | 51.0 | 54.0 | 56.0 | 58.0 | 61.0 |
|---|---|---|---|---|---|---|---|
| Crank length | 165mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Stem length | 90mm | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Handlebar width | 380mm | 400mm | 400mm | 420mm | 420mm | 420mm | 420mm |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | 140mm | 140mm | 140mm | 140mm | 140mm | 140mm | 140mm |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 15mm | 15mm | 15mm | 15mm | 15mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Cannondale Synapse Hi-MOD Carbon, Proportional Response construction, integrated cable routing, downtube Stashport, 12x142mm thru-axle, UDH, BSA 68mm threaded BB, flat-mount disc, integrated seat binder, SmartSense Gen 2.0 equipped, fender mounts
Suspension
Fork
Cannondale Synapse Hi-MOD Carbon fork, integrated crown race, 12x100mm thru-axle, flat-mount disc, internal routing, 1-1/8" to 1-1/5" Delta steerer, 55mm offset, fender mounts
Brakes
Front brake
Shimano Ultegra R8170 hydraulic disc
Rear brake
Shimano Ultegra R8170 hydraulic disc
Front rotor
160mm Shimano CL800 (Center Lock)
Rear rotor
160mm Shimano CL800 (Center Lock)
Drivetrain
Shift levers
Shimano Ultegra Di2 R8170, wireless, 12-speed
Rear derailleur
Shimano Ultegra Di2 R8150
Front derailleur
Shimano Ultegra Di2 R8150
Cassette
Shimano Ultegra R8100, 12-speed, 11-34T
Chain
Shimano Ultegra, 12-speed
Crankset
Shimano Ultegra R8100, 50/34T, with 4iiii PRECISION 3+ PRO power meter (165mm 44cm; 170mm 48–51cm; 172.5mm 54–56cm; 175mm 58–61cm)
Bottom bracket
Shimano BSA 68 (threaded)
Cockpit
Stem
Cannondale SystemBar R-One (integrated bar/stem), full carbon, internal routing
Handlebars
Cannondale SystemBar R-One (integrated bar/stem), full carbon, internal routing (90x380mm 44cm; 90x400mm 48–51cm; 100x420mm 54–56cm; 110x420mm 58–61cm)
Grips
Fizik Tempo Bondcush Soft, 3mm
Saddle
Fizik Vento Argo R5, 140mm
Seatpost
Cannondale C1 Aero 27 Carbon, SmartSense compatible, 330mm, 0mm offset (44–48cm) / 15mm offset (51–61cm)
Wheels & Tires
Front wheel
Reserve 42 | 49 Turbulent Aero, 24h, tubeless ready; DT Swiss 350, 12x100mm, Center Lock; Sapim CX-Ray Aero straight pull
Rear wheel
Reserve 42 | 49 Turbulent Aero, 24h, tubeless ready; DT Swiss 350, 12x142mm, Center Lock; Sapim CX-Ray Aero straight pull
Front tire
Vittoria Corsa PRO Control, 700x32c, tubeless ready
Rear tire
Vittoria Corsa PRO Control, 700x32c, tubeless ready