Cannondale
SuperX 2
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 46 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 515mm | 535mm | 555mm | 575mm | 595mm | 615mm |
| Reach | 365mm | 371mm | 378mm | 385mm | 392mm | 398mm |
| Headtube length | 86mm | 108mm | 132mm | 153mm | 177mm | 198mm |
| Headtube angle | 70deg | 71deg | 71deg | 71deg | 71deg | 71deg |
| BB height | 283mm | 288mm | 290mm | 290mm | 293mm | 293mm |
| BB drop | 77mm | 72mm | 69mm | 69mm | 67mm | 67mm |
| Trail | 72mm | 65mm | 65mm | 65mm | 65mm | 65mm |
| Fork length | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
| Fork offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
| Front center | 588mm | 593mm | 607mm | 621mm | 636mm | 648mm |
| Chainstay length | 422mm | 422mm | 422mm | 422mm | 422mm | 422mm |
| Wheelbase | 998mm | 1005mm | 1020mm | 1034mm | 1049mm | 1062mm |
| Top tube | 510mm | 521mm | 540mm | 558mm | 575mm | 594mm |
| Standover height | 746mm | 782mm | 812mm | 832mm | 836mm | 849mm |
| Seat tube length | 449mm | 488mm | 524mm | 546mm | 566mm | 589mm |
| Seat tube angle | 74.3deg | 74.3deg | 73.7deg | 73.3deg | 72.9deg | 72.3deg |
Spec geometry
| Geometry | 46 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Crank length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Stem length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Handlebar width | 400mm | 400mm | 420mm | 420mm | 420mm | 420mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | 0mm | 20mm | 20mm | 20mm | 20mm | 20mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
SuperX Carbon, Proportional Response construction, internal cable routing, 12x142mm thru-axle, UDH, BSA 68mm threaded BB, flat mount disc, integrated seatpost binder
Suspension
Fork
SuperX Carbon, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/2" Delta steerer, 55mm offset
Brakes
Front brake
Shimano GRX 820 hydraulic disc
Rear brake
Shimano GRX 820 hydraulic disc
Front rotor
Shimano CL800, 160mm (Center Lock)
Rear rotor
Shimano CL800, 160mm (Center Lock)
Drivetrain
Shift levers
Shimano GRX 825 Di2, 12-speed
Rear derailleur
Shimano GRX 825 Di2, Shadow RD+
Front derailleur
Shimano GRX 825 Di2, braze-on
Cassette
Shimano Ultegra R8100, 12-speed, 11-34T
Chain
Shimano M8100, 12-speed
Crankset
Shimano GRX RX820, 48/31: 170mm (51cm), 172.5mm (54-56cm), 175mm (58-61cm) / size 46cm: Shimano GRX RX610, 46/30, 165mm
Bottom bracket
Shimano BSA 68
Cockpit
Stem
Cannondale C1 Conceal, Alloy, 31.8, -6°: 90mm (46-51cm), 100mm (54-56cm), 110mm (58-61cm)
Handlebars
Vision Trimax Aero Alloy: 400mm (46-51cm), 420mm (54-61cm)
Grips
Cannondale Bar Tape, 3.5mm
Saddle
Prologo Dimension AGX T4.0
Seatpost
Cannondale C1 Aero 27 Carbon, SmartSense compatible, 0mm offset (46cm), 20mm offset (51-61cm)
Wheels & Tires
Front wheel
Reserve 40|44 GR, Carbon, Turbulent Aero tech, 24h, tubeless ready; DT Swiss 370, 12x100mm, Center Lock; Sapim CX-Delta J-bend
Rear wheel
Reserve 40|44 GR, Carbon, Turbulent Aero tech, 24h, tubeless ready; DT Swiss 370 LN Ratchet System, 12x142mm, Center Lock; Sapim CX-Delta J-bend
Front tire
Vittoria Terreno T50, 700x40c, tubeless ready
Rear tire
Vittoria Terreno T50, 700x40c, tubeless ready