Cannondale
SuperSix EVO Hi-Mod 1 (C11025U)
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Stack | 50.5mm | 52mm | 53.5mm | 55.5mm | 57.5mm | 59.5mm | 62.5mm |
| Reach | 37mm | 37.4mm | 37.8mm | 38.4mm | 38.9mm | 39.5mm | 40.3mm |
| Headtube length | 10mm | 11.4mm | 13mm | 15.4mm | 16.5mm | 18.8mm | 22mm |
| Headtube angle | 70.9deg | 71.2deg | 71.2deg | 71.2deg | 73deg | 73deg | 73deg |
| BB height | 26.8mm | 26.8mm | 26.8mm | 27.1mm | 27.1mm | 27.3mm | 27.3mm |
| BB drop | 7.4mm | 7.4mm | 7.4mm | 7.2mm | 7.2mm | 6.9mm | 6.9mm |
| Trail | 6mm | 5.8mm | 5.8mm | 5.8mm | 5.8mm | 5.8mm | 5.8mm |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | 5.5mm | 5.5mm | 5.5mm | 5.5mm | 4.5mm | 4.5mm | 4.5mm |
| Front center | 58.2mm | 58.9mm | 59.8mm | 61.1mm | 59.4mm | 60.7mm | 62.4mm |
| Chainstay length | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm |
| Wheelbase | 98.1mm | 98.7mm | 99.6mm | 101mm | 99.4mm | 100.7mm | 102.4mm |
| Top tube | 51.2mm | 52mm | 52.8mm | 54.6mm | 56.2mm | 57.8mm | 60.3mm |
| Standover height | 69.8mm | 72.7mm | 75.6mm | 78.8mm | 80.7mm | 83.6mm | 86.6mm |
| Seat tube length | 40mm | 43.8mm | 47.7mm | 51.5mm | 53.4mm | 56.7mm | 60mm |
| Seat tube angle | 74.3deg | 74.3deg | 74.3deg | 73.7deg | 73.3deg | 72.9deg | 72.3deg |
Spec geometry
| Geometry | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 20mm | 20mm | 20mm | 20mm | 20mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Cannondale SuperSix EVO Hi-MOD Carbon, integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible
Suspension
Fork
Cannondale SuperSix EVO Hi-MOD Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm)
Brakes
Front brake
Shimano Dura-Ace Di2 R9270 hydraulic disc (flat mount)
Rear brake
Shimano Dura-Ace Di2 R9270 hydraulic disc (flat mount)
Front rotor
Shimano Dura-Ace CL900 Center Lock, 160mm
Rear rotor
Shimano Dura-Ace CL900 Center Lock, 140mm
Drivetrain
Shift levers
Shimano Dura-Ace Di2 R9270, wireless, 12-speed
Rear derailleur
Shimano Dura-Ace Di2 R9250
Front derailleur
Shimano Dura-Ace Di2 R9250
Cassette
Shimano Dura-Ace R9200, 11-30, 12-speed
Chain
Shimano Dura-Ace, 12-speed
Crankset
Shimano Dura-Ace R9200, 52/36, 4iiii PRECISION 3+ PRO Power Meter
Bottom bracket
Shimano BSA 68
Cockpit
Stem
Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, internal routing
Handlebars
Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, internal routing
Grips
Fizik Tempo Bondcush Soft, 3mm
Saddle
Prologo Dimension TiRox NDR
Seatpost
Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm)
Wheels & Tires
Front wheel
HollowGram R-SL 50, Carbon, 20h front, 50mm deep, 21mm inner width, tubeless ready; HollowGram, sealed bearing 12x100mm Center Lock; DT Swiss Aerolite, straight pull
Rear wheel
HollowGram R-SL 50, Carbon, 24h rear, 50mm deep, 21mm inner width, tubeless ready; HollowGram, 12x142mm Center Lock w/ DT Swiss 240 internals; DT Swiss Aerolite, straight pull
Front tire
Vittoria Corsa PRO, 700x28c, tubeless ready
Rear tire
Vittoria Corsa PRO, 700x28c, tubeless ready