Cannondale
SuperSix EVO 4
Gallery
Images
other
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Stack | 50.5mm | 52mm | 53.5mm | 55.5mm | 57.5mm | 59.5mm | 62.5mm |
| Reach | 37mm | 37.4mm | 37.8mm | 38.4mm | 38.9mm | 39.5mm | 40.3mm |
| Headtube length | 10mm | 11.4mm | 13mm | 15.4mm | 16.5mm | 18.8mm | 22mm |
| Headtube angle | 70.9deg | 71.2deg | 71.2deg | 71.2deg | 73deg | 73deg | 73deg |
| BB height | 26.8mm | 26.8mm | 26.8mm | 27.1mm | 27.1mm | 27.3mm | 27.3mm |
| BB drop | 7.4mm | 7.4mm | 7.4mm | 7.2mm | 7.2mm | 6.9mm | 6.9mm |
| Trail | 6mm | 5.8mm | 5.8mm | 5.8mm | 5.8mm | 5.8mm | 5.8mm |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | 5.5mm | 5.5mm | 5.5mm | 5.5mm | 4.5mm | 4.5mm | 4.5mm |
| Front center | 58.2mm | 58.9mm | 59.8mm | 61.1mm | 59.4mm | 60.7mm | 62.4mm |
| Chainstay length | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm |
| Wheelbase | 98.1mm | 98.7mm | 99.6mm | 101mm | 99.4mm | 100.7mm | 102.4mm |
| Top tube | 51.2mm | 52mm | 52.8mm | 54.6mm | 56.2mm | 57.8mm | 60.3mm |
| Standover height | 69.8mm | 72.7mm | 75.6mm | 78.8mm | 80.7mm | 83.6mm | 86.6mm |
| Seat tube length | 40mm | 43.8mm | 47.7mm | 51.5mm | 53.4mm | 56.7mm | 60mm |
| Seat tube angle | 74.3deg | 74.3deg | 74.3deg | 73.7deg | 73.3deg | 72.9deg | 72.3deg |
Spec geometry
| Geometry | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 20mm | 20mm | 20mm | 20mm | 20mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
SuperSix EVO Carbon, integrated cable routing w/ Switchplate, 12x142mm Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible
Suspension
Fork
SuperSix EVO Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm)
Brakes
Front brake
Shimano 105 R7170 hydraulic disc
Rear brake
Shimano 105 R7170 hydraulic disc
Front rotor
Shimano RT70, 160mm (Center Lock)
Rear rotor
Shimano RT70, 160mm (Center Lock)
Drivetrain
Shift levers
Shimano 105 R7100, 12-speed
Rear derailleur
Shimano 105 R7100, 12-speed
Front derailleur
Shimano 105 R7100, braze-on
Cassette
Shimano 105 R7100, 12-speed, 11-36T
Chain
Shimano 105 R7100, 12-speed
Crankset
Shimano 105 R7100, 12-speed, 50/34
Bottom bracket
Shimano BB-RS500, BSA 68mm
Cockpit
Stem
Cannondale C1 Conceal, Alloy, 31.8, -6°
Handlebars
Vision Trimax Compact
Grips
Cannondale Bar Tape, 3.5mm
Saddle
Prologo Nago RS STN, Stainless Steel rails
Seatpost
Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm)
Wheels & Tires
Front wheel
Maddux 3.0, 28h; Formula CL-712, 12x100mm, Center Lock; Stainless Steel, 14g
Rear wheel
Maddux 3.0, 28h; Formula RXC-400, 12x142mm, Center Lock; Stainless Steel, 14g
Front tire
Vittoria Zaffiro Pro Slick, 700x25c
Rear tire
Vittoria Zaffiro Pro Slick, 700x25c