BMC
URS Two
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | All |
|---|---|---|---|---|---|---|
| Stack | 610mm | 580mm | 560mm | 640mm | 560mm | — |
| Reach | 420mm | 410mm | 400mm | 430mm | 390mm | — |
| Headtube length | 172mm | 140mm | 133mm | 204mm | 133mm | — |
| Headtube angle | 69.5deg | 69.5deg | 69deg | 69.5deg | 69deg | — |
| BB height | — | — | — | — | — | — |
| BB drop | 76mm | 76mm | 76mm | 76mm | 76mm | — |
| Trail | 86mm | 86mm | 84mm | 86mm | 84mm | — |
| Fork length | 415mm | 415mm | 405mm | 415mm | 405mm | — |
| Fork offset | 45mm | 45mm | 50mm | 45mm | 50mm | — |
| Front center | 672mm | 651mm | 643mm | 693mm | 633mm | — |
| Chainstay length | 430mm | 430mm | 430mm | 430mm | 430mm | — |
| Wheelbase | 1091mm | 1070mm | 1062mm | 1112mm | 1052mm | — |
| Top tube | 589mm | 571mm | 555mm | 607mm | 545mm | — |
| Standover height | 778mm | 758mm | 735mm | 795mm | 727mm | — |
| Seat tube length | 505mm | 475mm | 445mm | 540mm | 430mm | — |
| Seat tube angle | 74.5deg | 74.5deg | 74.5deg | 74.5deg | 74.5deg | — |
Spec geometry
| Geometry | L | M | S | XL | XS | All |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | 70mm |
| Handlebar drop | — | — | — | — | — | 115mm |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | 0mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
URS Carbon with Gravel+ Geometry | Tuned Compliance Concept Gravel | Integrated Storage | Fender and Rack Mounts | Flat Mount Disc | 12 x 142mm Thru-Axle | UDH Dropout Universal Derailleur Hanger
Suspension
Fork
URS Carbon | Internal Brake & Hub Dynamo Cable Routing | Fender Mounts | Cargo Mounts | Flat Mount Disc | 12 x 100mm Thru-Axle
Brakes
Front brake
Shimano GRX (BR-RX400) hydraulic disc
Rear brake
Shimano GRX (BR-RX400) hydraulic disc
Front rotor
Shimano SM-RT64 Centerlock, 180mm
Rear rotor
Shimano SM-RT64 Centerlock, 160mm
Drivetrain
Shift levers
Shimano GRX (ST-RX610 / BL-RX610)
Rear derailleur
Shimano GRX (RD-RX822)
Cassette
Shimano Deore (CS-M6100-12), 12-speed, 10-51T
Chain
Shimano Deore CN-M6100
Crankset
Shimano GRX (FC-RX610-1), 38T
Bottom bracket
Shimano Press-Fit Bottom Bracket (BB-RS500-PB)
Cockpit
Stem
BMC RSM 01 | Integrated Cockpit System Technology
Handlebars
BMC HB D4 03, 0, 16 | Alloy 6061 | Gravel Geometry | 115mm drop, 70mm reach, 16° flare
Saddle
WTB Gravelier Steel SL | Medium
Seatpost
URS | Carbon D-Shaped Seatpost | 0mm Offset | D-Fender Compatible
Wheels & Tires
Front wheel
GR650 | Tubeless Ready | 26mm; Shimano HB-TC500-12 | Center Lock | 28H
Rear wheel
GR650 | Tubeless Ready | 26mm; Shimano FH-TC500-MS | Center Lock | 28H
Front tire
WTB Raddler | 44mm
Rear tire
WTB Raddler | 44mm