BMC
Teammachine R 01 Two
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 506mm | 530mm | 550mm | 565mm | 584mm | 608mm |
| Reach | 367mm | 377mm | 386mm | 392mm | 401mm | 409mm |
| Headtube length | 108mm | 133mm | 149mm | 165mm | 184mm | 211mm |
| Headtube angle | 71.5deg | 71.5deg | 72.3deg | 72.3deg | 72.3deg | 72.3deg |
| BB height | — | — | — | — | — | — |
| BB drop | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm |
| Trail | 63mm | 63mm | 63mm | 63mm | 63mm | 63mm |
| Fork length | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
| Fork offset | 48mm | 48mm | 43mm | 43mm | 43mm | 43mm |
| Front center | 568mm | 586mm | 589mm | 599mm | 614mm | 630mm |
| Chainstay length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 968mm | 986mm | 989mm | 1000mm | 1015mm | 1030mm |
| Top tube | 515mm | 532mm | 552mm | 562mm | 582mm | 598mm |
| Standover height | 717mm | 752mm | 779mm | 797mm | 817mm | 843mm |
| Seat tube length | 422mm | 464mm | 491mm | 509mm | 530mm | 555mm |
| Seat tube angle | 74deg | 74deg | 73.5deg | 73.5deg | 73deg | 73deg |
Spec geometry
| Geometry | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | 77mm | — | — | — |
| Handlebar drop | — | — | 135mm | — | — | — |
| Saddle width | — | — | 145mm | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | 10mm | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Teammachine R 01 | 01 Premium Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 12 x 142mm Thru-Axle
Suspension
Fork
Teammachine R 01 | 01 Premium Carbon | ICS Technology Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle
Brakes
Front brake
Shimano Dura-Ace BR-R9270 hydraulic disc
Rear brake
Shimano Dura-Ace BR-R9270 hydraulic disc
Front rotor
Shimano Dura-Ace RT-CL900, 160mm
Rear rotor
Shimano Dura-Ace RT-CL900, 160mm
Drivetrain
Shift levers
Shimano Dura-Ace Di2 ST-R9270
Rear derailleur
Shimano Dura-Ace Di2 RD-R9250
Front derailleur
Shimano Dura-Ace Di2 FD-R9250
Cassette
Shimano Dura-Ace CS-R9200, 12-speed, 11-30T
Chain
Shimano CN-M9100
Crankset
Shimano Dura-Ace FC-R9200, 52/36T (with 4iiii Precision Gen3+ dual-side power meter)
Bottom bracket
Shimano Dura-Ace Press-Fit SM-BB92-41B
Cockpit
Stem
ICS Carbon Aero one-piece full carbon cockpit
Handlebars
ICS Carbon Aero | One-Piece Full Carbon Cockpit | 135mm drop, 77mm reach, 12.5° flare
Saddle
Selle Italia SLR Boost Superflow | CarboKeramic Rail | 145mm
Seatpost
Teammachine R 01 | 01 Premium Carbon Seatpost | 10mm Offset
Wheels & Tires
Front wheel
DT Swiss ARC 1100 DICUT | 65mm; DT Swiss 180 DICUT | Ratchet EXP 36
Rear wheel
DT Swiss ARC 1100 DICUT | 65mm; DT Swiss 180 DICUT | Ratchet EXP 36
Front tire
Pirelli P Zero Race TLR RS | Tubeless | 26mm
Rear tire
Pirelli P Zero Race TLR RS | Tubeless | 26mm
Weight
Weight
7.0kg (without pedals), size 54 as pictured with all accessories