BMC
Roadmachine 01 Two
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 525mm | 550mm | 570mm | 595mm | 620mm | 645mm |
| Reach | 370mm | 379mm | 383mm | 388mm | 393mm | 398mm |
| Headtube length | 112mm | 138mm | 154mm | 181mm | 207mm | 233mm |
| Headtube angle | 71.4deg | 71.4deg | 72.2deg | 72.2deg | 72.2deg | 72.2deg |
| BB height | — | — | — | — | — | — |
| BB drop | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
| Trail | 63mm | 63mm | 63mm | 63mm | 63mm | 63mm |
| Fork length | 379mm | 379mm | 379mm | 379mm | 379mm | 379mm |
| Fork offset | 50mm | 50mm | 45mm | 45mm | 45mm | 45mm |
| Front center | 579mm | 596mm | 594mm | 607mm | 620mm | 633mm |
| Chainstay length | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
| Wheelbase | 982mm | 1000mm | 997mm | 1010mm | 1023mm | 1036mm |
| Top tube | 520mm | 537mm | 546mm | 559mm | 571mm | 581mm |
| Standover height | 726mm | 762mm | 786mm | 807mm | 828mm | 849mm |
| Seat tube length | 414mm | 461mm | 488mm | 508mm | 529mm | 550mm |
| Seat tube angle | 74.2deg | 74.2deg | 74.2deg | 74.2deg | 74.2deg | 74.2deg |
Spec geometry
| Geometry | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | 70mm | 70mm | 70mm | — | — | 70mm |
| Handlebar drop | 127mm | 127mm | 127mm | — | — | 127mm |
| Saddle width | 145mm | 145mm | 145mm | — | — | 145mm |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | 15mm | 15mm | 15mm | — | — | 15mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance | ICS Technology Stealth Cable Routing | Integrated Downtube Storage | Stealth Dropout Design | 12 x 142mm Thru-Axle
Suspension
Fork
Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance | ICS Technology stealth cable routing | Flat Mount Disc | 12 x 100mm Thru-Axle | 50mm offset (Size 47-51) 45mm offset (Size 54-61)
Brakes
Front brake
SHIMANO Dura Ace (BR-R9270)
Rear brake
SHIMANO Dura Ace (BR-R9270)
Front rotor
SHIMANO Dura Ace (RT-CL900) | 160mm
Rear rotor
SHIMANO Dura Ace (RT-CL900) | 160mm
Drivetrain
Shift levers
SHIMANO Dura Ace Di2 (ST-R9270)
Rear derailleur
SHIMANO Dura Ace Di2 (RD-R9250)
Front derailleur
SHIMANO Dura Ace Di2 (FD-R9250)
Cassette
SHIMANO Dura Ace (CS-R9200) | 11-34T
Chain
SHIMANO CN-M9100
Crankset
SHIMANO Dura Ace (FC-R9200) | 50-34T | 4iiii Precision Gen3+ Power Meter (Dual Side)
Bottom bracket
SHIMANO Dura Ace Press-Fit Bottom Bracket (SM-BB92-41B)
Cockpit
Stem
ICS Carbon Evo | One Piece Full Carbon Cockpit
Handlebars
ICS Carbon Evo | One Piece Full Carbon Cockpit | 127mm drop, 70mm reach, 8° flare
Saddle
Selle Italia Novus Boost Evo Superflow | CarboKeramic Rail | 145mm
Seatpost
Roadmachine 01 Premium Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible
Wheels & Tires
Front wheel
DT Swiss ERC 1100 DICUT | 45mm; DT Swiss 180 DICUT | Ratchet EXP 36
Rear wheel
DT Swiss ERC 1100 DICUT | 45mm; DT Swiss 180 DICUT | Ratchet EXP 36
Front tire
Vittoria Corsa N.EXT | Tubeless | 32mm
Rear tire
Vittoria Corsa N.EXT | Tubeless | 32mm
Weight
Weight
7.5kg (without pedals) | Size 54 as pictured with all accessories