Bianchi
Sprint 105 12sp
Gallery
Images

detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 470 | 500 | 530 | 550 | 570 | 590 | 610 | 47 | 50 | 53 | 55 | 57 | 59 | 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 497mm | 505mm | 529mm | 545mm | 561mm | 580mm | 599mm | — | — | — | — | — | — | — |
| Reach | 377mm | 383mm | 384mm | 388mm | 393mm | 396mm | 397mm | — | — | — | — | — | — | — |
| Headtube length | 105mm | 110mm | 125mm | 140mm | 155mm | 175mm | 195mm | — | — | — | — | — | — | — |
| Headtube angle | 70.5deg | 71.5deg | 72deg | 73deg | 73deg | 73deg | 73deg | — | — | — | — | — | — | — |
| BB height | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BB drop | 60mm | 60mm | 68mm | 68mm | 68mm | 68mm | 68mm | — | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fork length | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm | — | — | — | — | — | — | — |
| Fork offset | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | — | — | — | — | — | — | — |
| Front center | 580mm | 582mm | 583mm | 588mm | 593mm | 603mm | 607mm | — | — | — | — | — | — | — |
| Chainstay length | 410mm | 410mm | 410mm | 413mm | 413mm | 413mm | 415mm | — | — | — | — | — | — | — |
| Wheelbase | 982mm | 983mm | 984mm | 991mm | 996mm | 1006mm | 1012mm | — | — | — | — | — | — | — |
| Top tube | 515mm | 525mm | 535mm | 550mm | 560mm | 575mm | 585mm | — | — | — | — | — | — | — |
| Standover height | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat tube length | 420mm | 450mm | 480mm | 500mm | 520mm | 540mm | 560mm | — | — | — | — | — | — | — |
| Seat tube angle | 74.5deg | 74.5deg | 74deg | 73.5deg | 73.5deg | 73deg | 72.5deg | — | — | — | — | — | — | — |
Spec geometry
| Geometry | 470 | 500 | 530 | 550 | 570 | 590 | 610 | 47 | 50 | 53 | 55 | 57 | 59 | 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — | 170mm | — | 170mm | 172.5mm | — | 172.5mm | 175mm |
| Stem length | — | — | — | — | — | — | — | 90mm | 90mm | 100mm | 110mm | 110mm | 120mm | 120mm |
| Handlebar width | — | — | — | — | — | — | — | — | — | 400mm | 420mm | — | 420mm | 440mm |
| Handlebar reach | — | — | — | — | — | — | — | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Handlebar drop | — | — | — | — | — | — | — | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
| Saddle width | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Sprint carbon monocoque, mechanical/electronic, BB-PressFit 86.5x41, head tube 1.4"-1.5", integrated seat clamp, full carbon dropout, disc brake flat mount, thru axle 12x142 (sizes 47-50-53-55-57-59-61cm)
Suspension
Fork
Full Carbon Aero Road 1.4" > 1.5" integrated head, disc brake flat mount, thru axle 12x100
Brakes
Front brake
Shimano hydraulic disc brake (brake system integrated with shifters)
Rear brake
Shimano hydraulic disc brake (brake system integrated with shifters)
Front rotor
Shimano SM-RT70, Center Lock, 160mm
Rear rotor
Shimano SM-RT70, Center Lock, 160mm
Drivetrain
Shift levers
Shimano 105 hydraulic disc brake road STI levers (for 160mm rotor)
Rear derailleur
Shimano 105 12-speed, direct attachment, max 36T
Front derailleur
Shimano 105 12-speed, top gear 50-54T, 16T capacity, for rear 12-speed
Cassette
Shimano 105 12-speed cassette, 11-34T (CS-R7100)
Chain
Shimano 12-speed chain
Crankset
Shimano 105 12-speed crankset; crank length: 170mm (47/53cm), 172.5mm (55/59cm), 175mm (61cm)
Bottom bracket
Shimano SM-BB72-41B, PressFit (road), bearings with inner cover
Cockpit
Stem
Velomann alloy 6061, -7° rise; length: 80mm (44cm), 90mm (47/50cm), 100mm (53cm), 110mm (55/57cm), 120mm (59/61cm)
Handlebars
Velomann Compact, alloy 6061, 31.8mm clamp, reach 80mm, drop 130mm; width: 400mm (44/53cm), 420mm (55/59cm), 440mm (61cm)
Grips
Bianchi cork, black
Saddle
Velomann Seta
Seatpost
Velomann alloy 6061, 15mm offset, 27.2mm; length: 300mm (44cm), 350mm (47/61cm)
Wheels & Tires
Front wheel
Velomann alloy disc wheel, 30mm rim profile, clincher 622x19C (with rim tape), Team TC J-bend hub, round 2.0mm black spokes, front HH12 (12x100)
Rear wheel
Velomann alloy disc wheel, 30mm rim profile, clincher 622x19C (with rim tape), Team TC J-bend hub, round 2.0mm black spokes, rear HH12/142 (12x142)
Front tire
Vittoria Rubino IV G2.0 Graphene, 700x25, 60TPI
Rear tire
Vittoria Rubino IV G2.0 Graphene, 700x25, 60TPI