Bianchi
Specialissima RC Arkea B&B Hotels Replica
Gallery
Images

detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 470 | 500 | 530 | 550 | 570 | 590 | 47 | 50 | 53 | 55 | 57 | 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 486mm | 494mm | 520mm | 536mm | 552mm | 571mm | — | — | — | — | — | — |
| Reach | 379mm | 387mm | 386mm | 391mm | 397mm | 400mm | — | — | — | — | — | — |
| Headtube length | 100mm | 105mm | 120mm | 135mm | 150mm | 170mm | — | — | — | — | — | — |
| Headtube angle | 70.5deg | 71.5deg | 72deg | 72.5deg | 73deg | 73deg | — | — | — | — | — | — |
| BB height | — | — | — | — | — | — | — | — | — | — | — | — |
| BB drop | — | — | — | — | — | — | — | — | — | — | — | — |
| Trail | 58mm | 58mm | 68mm | 68mm | 68mm | 68mm | — | — | — | — | — | — |
| Fork length | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | — | — | — | — | — | — |
| Fork offset | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | — | — | — | — | — | — |
| Front center | 579mm | 581mm | 582mm | 588mm | 593mm | 603mm | — | — | — | — | — | — |
| Chainstay length | 410mm | 410mm | 410mm | 410mm | 412mm | 412mm | — | — | — | — | — | — |
| Wheelbase | 982mm | 983mm | 984mm | 988mm | 996mm | 1005mm | — | — | — | — | — | — |
| Top tube | 514mm | 524mm | 535mm | 550mm | 560mm | 575mm | — | — | — | — | — | — |
| Standover height | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat tube length | 420mm | 450mm | 480mm | 500mm | 520mm | 540mm | — | — | — | — | — | — |
| Seat tube angle | 74.5deg | 74.5deg | 74deg | 73.5deg | 73.5deg | 73deg | — | — | — | — | — | — |
Spec geometry
| Geometry | 470 | 500 | 530 | 550 | 570 | 590 | 47 | 50 | 53 | 55 | 57 | 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | 170mm | 170mm | 170mm | 172.5mm | 172.5mm | 172.5mm |
| Stem length | — | — | — | — | — | — | 90mm | 90mm | 100mm | 110mm | 110mm | 120mm |
| Handlebar width | — | — | — | — | — | — | 380mm | 380mm | 400mm | 400mm | 400mm | 420mm |
| Handlebar reach | — | — | — | — | — | — | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Handlebar drop | — | — | — | — | — | — | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm |
| Saddle width | — | — | — | — | — | — | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
| Dropper post travel | — | — | — | — | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Bianchi Specialissima RC carbon HM, only electronic groupsets, fully internal cable routing, Acros ICR headset, direct mount brakes, BB-PressFit 86.5x41 (sizes 47/50/53/55/57/59cm)
Suspension
Fork
Bianchi Specialissima RC full Carbon HM aero fork, integrated head, disc, 1.5" head tube, 12x100mm thru axle
Brakes
Front brake
Shimano BR-R9270 hydraulic disc brake caliper
Rear brake
Shimano BR-R9270 hydraulic disc brake caliper
Front rotor
Shimano RT-CL900 Center Lock (Ice Tech), 160mm
Rear rotor
Shimano RT-CL900 Center Lock (Ice Tech), 140mm
Drivetrain
Shift levers
Shimano DURA-ACE Di2 ST-R9270 hydraulic disc brake shifters
Rear derailleur
Shimano DURA-ACE Di2 RD-R9250, 12-speed
Front derailleur
Shimano DURA-ACE Di2 FD-R9250, brazed-on
Cassette
Shimano DURA-ACE CS-R9200, 12-speed, 11-30T
Chain
Shimano CN-M9100, 12-speed, 112 links, w/ quick link
Crankset
Shimano DURA-ACE FC-R9200-P (power meter), 12-speed, 52/36T, Hollowtech II (Crank Length: 170mm for 47–53cm; 172.5mm for 55–59cm)
Bottom bracket
Shimano SM-BB92-41B, PressFit (road)
Cockpit
Stem
Reparto Corse integrated carbon handlebar/stem for Acros ICR (drop 125mm, reach 80mm; Ext: 90/380, 100/400, 110/400, 120/420)
Handlebars
Reparto Corse integrated carbon handlebar (Acros ICR compatible; drop 125mm, reach 80mm; widths 380/400/420mm depending on size)
Grips
Ribbon cork (Celeste) bar tape
Saddle
Selle Italia SLR BOOST PRO TEAM (kit carbonio superlow), S3, 130x248mm
Seatpost
Bianchi Specialissima full carbon aero seatpost (special dimension), 20mm offset (Length: 280mm-47cm; 300mm-50~53cm; 350mm-55~59cm)
Wheels & Tires
Front wheel
VISION Metron 45 SL disc wheel (Center Lock), tubeless ready
Rear wheel
VISION Metron 45 SL disc wheel (Center Lock), tubeless ready
Front tire
Vittoria Corsa Pro, 28-622 (700x28c), TLR, G2.0, 320 TPI
Rear tire
Vittoria Corsa Pro, 28-622 (700x28c), TLR, G2.0, 320 TPI