Bianchi
Infinito Shimano 105 12sp
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 470 | 500 | 530 | 550 | 570 | 590 | 610 | 47 | 50 | 53 | 55 | 57 | 59 | 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 521mm | 539mm | 553mm | 569mm | 585mm | 600mm | 614mm | — | — | — | — | — | — | — |
| Reach | 371mm | 375mm | 377mm | 381mm | 386mm | 391mm | 392mm | — | — | — | — | — | — | — |
| Headtube length | 120mm | 135mm | 150mm | 165mm | 165mm | 195mm | 210mm | — | — | — | — | — | — | — |
| Headtube angle | 70.5deg | 71.5deg | 71deg | 72deg | 72.5deg | 72.5deg | 72.5deg | — | — | — | — | — | — | — |
| BB height | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BB drop | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | — | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fork length | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | — | — | — | — | — | — | — |
| Fork offset | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | — | — | — | — | — | — | — |
| Front center | 580mm | 583mm | 588mm | 593mm | 593mm | 608mm | 612mm | — | — | — | — | — | — | — |
| Chainstay length | 415mm | 415mm | 415mm | 415mm | 415mm | 420mm | 420mm | — | — | — | — | — | — | — |
| Wheelbase | 986mm | 988mm | 993mm | 999mm | 1004mm | 1019mm | 1023mm | — | — | — | — | — | — | — |
| Top tube | 515mm | 525mm | 535mm | 550mm | 560mm | 575mm | 585mm | — | — | — | — | — | — | — |
| Standover height | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat tube length | 420mm | 450mm | 480mm | 500mm | 520mm | 540mm | 560mm | — | — | — | — | — | — | — |
| Seat tube angle | 74.5deg | 74.5deg | 74deg | 73.5deg | 73.5deg | 73deg | 72.5deg | — | — | — | — | — | — | — |
Spec geometry
| Geometry | 470 | 500 | 530 | 550 | 570 | 590 | 610 | 47 | 50 | 53 | 55 | 57 | 59 | 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — | 170mm | 170mm | 170mm | 172.5mm | 172.5mm | 172.5mm | 175mm |
| Stem length | — | — | — | — | — | — | — | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm | 120mm |
| Handlebar width | — | — | — | — | — | — | — | 400mm | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Handlebar reach | — | — | — | — | — | — | — | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Handlebar drop | — | — | — | — | — | — | — | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
| Saddle width | — | — | — | — | — | — | — | 139mm | 139mm | 139mm | 139mm | 139mm | 139mm | 139mm |
| Dropper post travel | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Bianchi INFINITO carbon ICR, 1.5"-1.5", disc brake, mechanical/electronic Di2 compatible, max tire 32mm, BB86.5 pressfit (86.5x41), rear dropout 12x142mm thru-axle, sizes 47-50-53-55-57-59-61cm
Suspension
Fork
Full Carbon ICR, 28", 300mm, 1.5", dropout 12x100mm thru-axle
Brakes
Front brake
Shimano BR-R7170 hydraulic disc brake (part of Shimano 105 system)
Rear brake
Shimano BR-R7170 hydraulic disc brake (part of Shimano 105 system)
Front rotor
Shimano RT-CL800, 160mm
Rear rotor
Shimano RT-CL800, 160mm
Drivetrain
Shift levers
Shimano 105 ST-R7120 hydraulic road levers (L/R)
Rear derailleur
Shimano 105 RD-R7100 12-speed, max 36T
Front derailleur
Shimano 105 FD-R7100 12-speed, braze-on
Cassette
Shimano 105 CS-R7100 12-speed, 11-34T
Chain
Shimano CN-M6100, 12-speed
Crankset
Shimano 105 FC-R7100 12-speed, Hollowtech II, 50/34T; crank length: 170mm (47–53cm), 172.5mm (55–59cm), 175mm (61cm)
Bottom bracket
Shimano KSMBB7241B pressfit
Cockpit
Stem
Velomann Viper, Alloy 6061, -7°, 1 1/8"; extension: 90mm (47cm), 100mm (50–53cm), 110mm (55–57cm), 120mm (59–61cm)
Handlebars
Velomann Compact, Flat Top, Alloy 6061, 31.8mm clamp, reach 80mm, drop 130mm; width: 400mm (47–53cm), 420mm (55–57cm), 440mm (59–61cm)
Grips
Bianchi Hexagon bar tape, 2.5mm thickness, full black
Saddle
Velomann Mitora139, 139x250mm, AISI steel rails
Seatpost
Velomann custom D-shape, alloy shaft 2014, head alloy 6061, 25mm setback; length: 350mm (47–57cm) / 380mm (59–61cm)
Wheels & Tires
Front wheel
Velomann Palladium wheelset, 33mm profile, 700x21c, 24h, HG11 body, 2:1 spoke pattern, tubeless-ready, sealed cartridge bearings (set weight 1450g)
Rear wheel
Velomann Palladium wheelset, 33mm profile, 700x21c, 24h, HG11 body, 2:1 spoke pattern, tubeless-ready, sealed cartridge bearings (set weight 1450g)
Front tire
Pirelli Cinturato Velo TLR 32mm (622-32), ArmourTech
Rear tire
Pirelli Cinturato Velo TLR 32mm (622-32), ArmourTech