Bianchi
Arcadex AL GRX 610 12sp
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 610mm | 584mm | 563mm | 638mm | 544mm |
| Reach | 402mm | 391mm | 383mm | 410mm | 376mm |
| Headtube length | 155mm | 130mm | 110mm | 185mm | 90mm |
| Headtube angle | 71.5deg | 71deg | 70.5deg | 71.5deg | 70.5deg |
| BB height | — | — | — | — | — |
| BB drop | 75mm | 75mm | 75mm | 75mm | 75mm |
| Trail | — | — | — | — | — |
| Fork length | 425mm | 425mm | 425mm | 425mm | 425mm |
| Fork offset | 51mm | 51mm | 51mm | 51mm | 51mm |
| Front center | 639mm | 625mm | 615mm | 656mm | 601mm |
| Chainstay length | 430mm | 430mm | 430mm | 432432mm | 430mm |
| Wheelbase | 1059mm | 1044mm | 1034mm | 1077mm | 1020mm |
| Top tube | 583mm | 564mm | 545mm | 605mm | 527mm |
| Standover height | — | — | — | — | — |
| Seat tube length | 515mm | 485mm | 448mm | 550mm | 410mm |
| Seat tube angle | 73.5deg | 73.5deg | 74deg | 73deg | 74.5deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 165mm | 172.5mm | 165mm |
| Stem length | 100mm | 90mm | 80mm | 110mm | 70mm |
| Handlebar width | 420mm | 420mm | 400mm | 440mm | 400mm |
| Handlebar reach | 70mm | 70mm | 70mm | 70mm | 70mm |
| Handlebar drop | 130mm | 130mm | 130mm | 130mm | 130mm |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 0mm | 0mm | 0mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Bianchi Arcadex AL, aluminium, hydroformed tubes, 50mm tire clearance, T47 bottom bracket, rack & fender compatible (sizes XS–XL)
Suspension
Fork
Bianchi Arcadex Carbon fork, flat-mount disc, 12x100mm thru-axle
Brakes
Front brake
Shimano BR-RX410 hydraulic disc brake
Rear brake
Shimano BR-RX410 hydraulic disc brake
Front rotor
Shimano RT-CL700 Center Lock, 160mm
Rear rotor
Shimano RT-CL700 Center Lock, 160mm
Drivetrain
Shift levers
Shimano GRX ST-RX610 shift/brake levers
Rear derailleur
Shimano GRX RD-RX822, 12-speed
Cassette
Shimano SLX CS-M7100, 12-speed, 10-51T
Chain
Shimano CN-M7100 (listed as 'Shimano 105')
Crankset
Shimano GRX FC-RX610, 1x 40T (165mm XS–SM; 170mm MD–LG; 172.5mm XL)
Bottom bracket
Token T47, 24mm axle, 86.5mm width
Cockpit
Stem
Velomann AL6061, -7° (70mm XS; 80mm SM; 90mm MD; 100mm LG; 110mm XL)
Handlebars
Velomann Gravel aluminium bar, 31.8mm clamp, reach 70mm, drop 130mm, 16° flare (400mm XS–SM; 420mm MD–LG; 440mm XL)
Grips
Bianchi Hexagon bar tape, 2.5mm thickness, black
Saddle
Selle Royal SRX Open
Seatpost
Velomann aluminium, 27.2mm, 0mm setback (300mm XS; 350mm SM–LG; 400mm XL)
Wheels & Tires
Front wheel
Velomann V22G (aluminium rim, 622x24c, 24h)
Rear wheel
Velomann V22G (aluminium rim, 622x24c, 24h)
Front tire
Pirelli Cinturato Tanwall, 700x45
Rear tire
Pirelli Cinturato Tanwall, 700x45