Argon 18
Sum SRAM Force AXS
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Stack | 56.5mm | 54mm | 51.6mm | 59.2mm | 49.3mm | 47.1mm |
| Reach | 40.5mm | 39.7mm | 38.9mm | 41.4mm | 38.2mm | 37.5mm |
| Headtube length | 15.2mm | 12.6mm | 10.1mm | 18mm | 8.5mm | 6.9mm |
| Headtube angle | 72.7deg | 72.7deg | 72.7deg | 73deg | 72.1deg | 71.2deg |
| BB height | — | — | — | — | — | — |
| BB drop | 7.7mm | 7.7mm | 7.7mm | 7.7mm | 7.3mm | 6.9mm |
| Trail | — | — | — | — | — | — |
| Fork length | — | — | — | — | — | — |
| Fork offset | — | — | — | — | — | — |
| Front center | — | — | — | — | — | — |
| Chainstay length | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm |
| Wheelbase | 100.6mm | 99mm | 97.5mm | 102mm | 97.2mm | 96.7mm |
| Top tube | 57.8mm | 55.7mm | 53.8mm | 60mm | 52mm | 50.3mm |
| Standover height | 80.4mm | 76.6mm | 72.7mm | 84.1mm | 70mm | 67.6mm |
| Seat tube length | 55mm | 50.5mm | 46mm | 59.5mm | 42.5mm | 39.5mm |
| Seat tube angle | 73deg | 73.5deg | 74deg | 72.5deg | 74.5deg | 75deg |
Spec geometry
| Geometry | L | M | S | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Crank length | 172.5mm | 172.5mm | 170mm | 175mm | 170mm | 165mm |
| Stem length | 110mm | 100mm | 90mm | 120mm | 80mm | 70mm |
| Handlebar width | 420mm | 400mm | 400mm | 420mm | 400mm | 380mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Argon 18 SUM
Suspension
Fork
SUM specific
Brakes
Front brake
SRAM Force AXS hydraulic disc
Rear brake
SRAM Force AXS hydraulic disc
Front rotor
160mm
Rear rotor
140mm
Drivetrain
Shift levers
SRAM Force AXS
Rear derailleur
SRAM Force AXS E1
Front derailleur
SRAM Force AXS E1
Cassette
SRAM XG-1270, 12-speed, 10-33T (XDR)
Chain
SRAM FORCE 12-speed
Crankset
SRAM Force AXS Powermeter DUB 48/35 (XXS: 165mm; XS-S: 170mm; M-L: 172.5mm; XL: 175mm)
Bottom bracket
SRAM DUB PF 86.5 Road
Cockpit
Stem
FSA SMR-II (XXS: 70mm; XS: 80mm; S: 90mm; M: 100mm; L: 110mm; XL: 120mm)
Handlebars
FSA Energy SCR Compact (XXS: 38cm c/c; XS-M: 40cm c/c; L-XL: 42cm c/c)
Saddle
Repente Quasar
Seatpost
SUM specific
Wheels & Tires
Front wheel
Scope R4 wheelset
Rear wheel
Scope R4 wheelset
Front tire
Vittoria Corsa N.EXT TLR 28mm
Rear tire
Vittoria Corsa N.EXT TLR 28mm