Argon 18
Nitrogen SRAM Force AXS
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Stack | 580mm | 555mm | 531mm | 607mm | 508mm | 486mm |
| Reach | 400mm | 392mm | 384mm | 409mm | 377mm | 370mm |
| Headtube length | 165mm | 138mm | 113mm | 192mm | 97mm | 81mm |
| Headtube angle | 72.7deg | 72.7deg | 72.7deg | 73deg | 72.1deg | 71.2deg |
| BB height | — | — | — | — | — | — |
| BB drop | 79mm | 79mm | 79mm | 79mm | 75mm | 71mm |
| Trail | — | — | — | — | — | — |
| Fork length | 376mm | 376mm | 376mm | 376mm | 376mm | 376mm |
| Fork offset | 45mm | 45mm | 45mm | 45mm | 49mm | 49mm |
| Front center | — | — | — | — | — | — |
| Chainstay length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 1006mm | 990mm | 975mm | 1020mm | 972mm | 967mm |
| Top tube | 578mm | 557mm | 537mm | 601mm | 519mm | 502mm |
| Standover height | 810mm | 772mm | 734mm | 848mm | 706mm | 682mm |
| Seat tube length | 550mm | 505mm | 460mm | 595mm | 425mm | 395mm |
| Seat tube angle | 73deg | 73.5deg | 74deg | 72.5deg | 74.5deg | 75deg |
Spec geometry
| Geometry | L | M | S | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Crank length | 172.5mm | 170mm | 170mm | 172.5mm | 165mm | 165mm |
| Stem length | 110mm | 100mm | 90mm | 120mm | 90mm | 80mm |
| Handlebar width | 380mm | 380mm | 360mm | 380mm | 360mm | 360mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Argon 18 Nitrogen
Suspension
Fork
Argon 18 Nitrogen
Brakes
Front brake
SRAM Force AXS hydraulic disc brake
Rear brake
SRAM Force AXS hydraulic disc brake
Front rotor
SRAM CenterLock Paceline X, 160mm
Rear rotor
SRAM CenterLock Paceline X, 140mm
Drivetrain
Shift levers
SRAM Force AXS
Rear derailleur
SRAM Force AXS E1
Front derailleur
SRAM Force AXS E1
Cassette
SRAM XG-1270 E1, 12-speed, 10-33T
Chain
SRAM Force Chain E1
Crankset
SRAM Force AXS Powermeter 48/35
Bottom bracket
SRAM DUB T47 BB
Cockpit
Stem
ATTEN CHB-01 Aero cockpit (integrated stem)
Handlebars
ATTEN CHB-01 Aero Handlebar
Saddle
Repente Quasar 2.0
Seatpost
Argon 18 Nitrogen
Wheels & Tires
Front wheel
Scope R6.A
Rear wheel
Scope R6.A
Front tire
Vittoria Corsa N.EXT TLR 30c
Rear tire
Vittoria Corsa N.EXT TLR 30c