Argon 18
Dark Matter SRAM Force XPLR AXS
Price TBD
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Stack | 603mm | 582mm | 561mm | 629mm | 540mm | 520mm |
| Reach | 418mm | 406mm | 394mm | 430mm | 382mm | 370mm |
| Headtube length | 151mm | 126mm | 106mm | 178mm | 87mm | 72mm |
| Headtube angle | 71deg | 71deg | 70.5deg | 71deg | 70deg | 68.5deg |
| BB height | — | — | — | — | — | — |
| BB drop | 76mm | 78mm | 78mm | 76mm | 80mm | 80mm |
| Trail | 75mm | 75mm | 79mm | 75mm | 76mm | 86mm |
| Fork length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
| Fork offset | 48mm | 48mm | 48mm | 48mm | 54mm | 54mm |
| Front center | — | — | — | — | — | — |
| Chainstay length | 436mm | 436mm | 436mm | 436mm | 436mm | 436mm |
| Wheelbase | 1080mm | 1059mm | 1045mm | 1101mm | 1036mm | 1030mm |
| Top tube | 602mm | 577mm | 553mm | 629mm | 530mm | 507mm |
| Standover height | 825mm | 786mm | 755mm | 863mm | 729mm | 713mm |
| Seat tube length | 540mm | 495mm | 460mm | 585mm | 435mm | 420mm |
| Seat tube angle | 73.1deg | 73.7deg | 74.3deg | 72.5deg | 74.9deg | 75.5deg |
Spec geometry
| Geometry | L | M | S | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Crank length | 172.5mm | 170mm | 170mm | 172.5mm | 165mm | 160mm |
| Stem length | 100mm | 90mm | 80mm | 110mm | 70mm | 60mm |
| Handlebar width | 420mm | 420mm | 420mm | 440mm | 420mm | 420mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Argon 18 Dark Matter
Suspension
Fork
Argon 18 Dark Matter
Brakes
Front brake
SRAM Force AXS E1
Rear brake
SRAM Force AXS E1
Front rotor
SRAM Centerlock Centerline XR, 160mm
Rear rotor
SRAM Centerlock Centerline XR, 160mm
Drivetrain
Shift levers
SRAM Force AXS E1
Rear derailleur
SRAM Force XPLR AXS E1
Cassette
SRAM Force XPLR XG-1371, 10-46T
Chain
SRAM Force Chain E1
Crankset
SRAM Force XPLR, 40T
Bottom bracket
SRAM BB DUB T47 Wide
Cockpit
Stem
FSA SMR-II
Handlebars
FSA A-Wing Pro AGX
Grips
Ciclovation Grind Touch (bar tape)
Saddle
Repente Quasar S 2.0
Seatpost
Argon 18 TDS-C
Wheels & Tires
Front wheel
ZIPP 303 XPLR S
Rear wheel
ZIPP 303 XPLR S
Front tire
Schwalbe G-One RX PRO, TLR 700x50c
Rear tire
Schwalbe G-One RX PRO, TLR 700x50c