Argon 18
Dark Matter Shimano GRX RX610/822
Gallery
Images

detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Stack | 603mm | 582mm | 561mm | 629mm | 540mm | 520mm |
| Reach | 418mm | 406mm | 394mm | 430mm | 382mm | 370mm |
| Headtube length | 151mm | 126mm | 106mm | 178mm | 87mm | 72mm |
| Headtube angle | 71deg | 71deg | 70.5deg | 71deg | 70deg | 68.5deg |
| BB height | — | — | — | — | — | — |
| BB drop | 76mm | 78mm | 78mm | 76mm | 80mm | 80mm |
| Trail | 75mm | 75mm | 79mm | 75mm | 76mm | 86mm |
| Fork length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
| Fork offset | 48mm | 48mm | 48mm | 48mm | 54mm | 54mm |
| Front center | — | — | — | — | — | — |
| Chainstay length | 436mm | 436mm | 436mm | 436mm | 436mm | 436mm |
| Wheelbase | 1080mm | 1059mm | 1045mm | 1101mm | 1036mm | 1030mm |
| Top tube | 602mm | 577mm | 553mm | 629mm | 530mm | 507mm |
| Standover height | 825mm | 786mm | 755mm | 863mm | 729mm | 713mm |
| Seat tube length | 540mm | 495mm | 460mm | 585mm | 435mm | 420mm |
| Seat tube angle | 73.1deg | 73.7deg | 74.3deg | 72.5deg | 74.9deg | 75.5deg |
Spec geometry
| Geometry | L | M | S | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Crank length | 172.5mm | 170mm | 170mm | 172.5mm | 165mm | 165mm |
| Stem length | 100mm | 90mm | 80mm | 110mm | 70mm | 60mm |
| Handlebar width | 420mm | 420mm | 420mm | 440mm | 420mm | 420mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Argon 18 Dark Matter
Suspension
Fork
Argon 18 Dark Matter
Brakes
Front brake
Shimano GRX RX400 hydraulic disc
Rear brake
Shimano GRX RX400 hydraulic disc
Front rotor
Shimano SM-RT70, 160mm
Rear rotor
Shimano SM-RT70, 160mm
Drivetrain
Shift levers
Shimano GRX RX610
Rear derailleur
Shimano GRX RX822 (51T max)
Cassette
Shimano SLX CS-M7100, 12-speed, 10-51T
Chain
Shimano CN-M7100, 12-speed
Crankset
Shimano GRX RX610-1, 40T
Bottom bracket
TOKEN T47, 24mm spindle
Cockpit
Stem
FSA SMR-II
Handlebars
FSA A-Wing Pro AGX
Grips
Ciclovation Grind Touch bar tape
Saddle
Repente Quasar S 2.0
Seatpost
Argon 18 TDS-C
Wheels & Tires
Front wheel
DT Swiss G1800 Microspline
Rear wheel
DT Swiss G1800 Microspline
Front tire
Vittoria Terreno T50 Mixed 700x50c
Rear tire
Vittoria Terreno T50 Mixed 700x50c