3T
Ultra GRX 1x12 700c
Gallery
Images

detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 48 | 51 | 54 | 56 | 58 | 61 | XXS |
|---|---|---|---|---|---|---|---|
| Stack | 520mm | 542mm | 564mm | 584mm | 604mm | 632mm | — |
| Reach | 351mm | 362mm | 373mm | 381mm | 388mm | 399mm | — |
| Headtube length | 122mm | 142mm | 158mm | 175mm | 196mm | 225mm | — |
| Headtube angle | 68.5deg | 69.5deg | 71deg | 72deg | 72.5deg | 72.5deg | — |
| BB height | 266.3mm | 266.3mm | 268.3mm | 268.3mm | 270.3mm | 270.3mm | — |
| BB drop | 79mm | 79mm | 77mm | 77mm | 75mm | 75mm | — |
| Trail | 69mm | 63.4mm | 62.5mm | 55.9mm | 52.3mm | 51.9mm | — |
| Fork length | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | — |
| Fork offset | 62.4mm | 61.6mm | 53.3mm | 53.6mm | 54mm | 54.3mm | — |
| Front center | 597mm | 606mm | 602mm | 607mm | 616mm | 636mm | — |
| Chainstay length | 419mm | 419mm | 419mm | 419mm | 419mm | 419mm | — |
| Wheelbase | 1003.2mm | 1012.3mm | 1008.9mm | 1014mm | 1023.7mm | 1043.8mm | — |
| Top tube | 510mm | 527mm | 545mm | 559mm | 574mm | 593mm | — |
| Standover height | — | — | — | — | — | — | — |
| Seat tube length | 436mm | 463mm | 490mm | 518mm | 549mm | 576mm | — |
| Seat tube angle | 74deg | 74deg | 74deg | 74deg | 74deg | 74deg | — |
Spec geometry
| Geometry | 48 | 51 | 54 | 56 | 58 | 61 | XXS |
|---|---|---|---|---|---|---|---|
| Crank length | — | 170mm | 172.5mm | 172.5mm | 175mm | — | 165mm |
| Stem length | — | 80mm | 90mm | 100mm | 110mm | 120mm | 70mm |
| Handlebar width | — | 400mm | 420mm | 420mm | 440mm | 440mm | 380mm |
| Handlebar reach | — | 77mm | 77mm | 77mm | 77mm | 77mm | 77mm |
| Handlebar drop | — | 123mm | 123mm | 123mm | 123mm | 123mm | 123mm |
| Saddle width | — | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | — | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
ULTRA (Unidirectional pre-preg carbon, high-modulus/high-strength performance blend layup)
Suspension
Fork
Fango Ultra w/ compact crown
Brakes
Front brake
Shimano BR-RX400 hydraulic disc
Rear brake
Shimano BR-RX400 hydraulic disc
Front rotor
Shimano SM-RT64 160mm
Rear rotor
Shimano SM-RT64 160mm
Drivetrain
Shift levers
Shimano GRX ST-RX610 12-speed (shift/brake levers)
Rear derailleur
Shimano GRX RD-RX822 SGS RD+ 12-speed
Cassette
Shimano CS-M6100-12 10-51T
Chain
null
Crankset
Shimano FC-RX610-1 40T (XXS: 165mm, 51: 170mm, 54&56: 172.5mm, 58: 175mm)
Bottom bracket
null
Cockpit
Stem
3T Apto Stealth (XXS: 70mm, 51: 80mm, 54: 90mm, 56: 100mm, 58: 110mm, 61: 120mm)
Handlebars
3T Superergo Pro (XXS: 38cm, 51: 40cm, 54&56: 42cm, 58&61: 44cm)
Saddle
Selle Italia Model X Superflow
Seatpost
3T Carbon 27.2 round seatpost, zero offset
Wheels & Tires
Front wheel
Fulcrum Rapid Red 900, 700c, 22mm internal width, tubeless ready
Rear wheel
Fulcrum Rapid Red 900, 700c, 22mm internal width, tubeless ready
Front tire
Pirelli Cinturato Gravel M 700x40
Rear tire
Pirelli Cinturato Gravel M 700x40